Fish can be caught in the sea, rivers and ponds.
The in-game encyclopedia contains information about all 80 fish. Collect them all!
This table lists all of the different fish, along with their sale price in bells. Some fish are worth a lot more than others, especially sharks which can be identified by their fins.
Name | Value | Next Month | Time of Day | Location | Shadow |
---|---|---|---|---|---|
![]() | 900 | February | All day | River | X-Small |
![]() | 200 | February | 9AM-4PM | River | X-Small |
![]() | 160 | February | All day | River | Small |
![]() | 240 | February | 4PM-9AM | River | Medium |
![]() | 300 | February | All day | Pond | Large |
![]() | 4,000 | February | 4PM-9AM | Pond | Large |
![]() | 1,300 | February | All day | Pond | X-Small |
![]() | 1,300 | February | 9AM-4PM | Pond | X-Small |
![]() | 4,500 | February | 9AM-4PM | Pond | Small |
![]() | 300 | April | All day | Pond | X-Small |
![]() | 200 | April | All day | Pond | Small |
![]() | 3,750 | August | 4PM-9AM | River | Large |
![]() | 5,000 | April | 9PM-4AM | River | Large |
![]() | 100 | March | All day | Pond | X-Small |
![]() | 120 | May | All day | Pond | Small |
![]() | 400 | February | 4PM-9AM | River | Small |
![]() | 400 | March | All day | River | Small |
![]() | 800 | May | 4PM-9AM | Pond | Large |
![]() | 5,500 | June | 9AM-4PM | Pond | Large |
![]() | 180 | February | 9AM-4PM | River | Small |
![]() | 300 | February | All day | River | Medium |
![]() | 400 | February | All day | River | Large |
![]() | 800 | June | All day | River | Medium |
![]() | 1,800 | September | All day | River | X-Large |
![]() | 400 | February | All day | River | Small |
![]() | 900 | July | All day | River | Medium |
![]() | 1,000 | March | Varies | River (clifftop) | Medium |
![]() | 3,800 | March | Varies | River (clifftop) | Medium |
![]() | 15,000 | March | 4PM-9AM | River (clifftop) | Medium |
![]() | 15,000 | February | 4PM-9AM | River (clifftop) | X-Large |
![]() | 700 | September | All day | River (mouth) | Large |
![]() | 1,800 | September | All day | River (mouth) | X-Large |
![]() | 2,000 | September | 4PM-9AM | River | Small |
![]() | 1,300 | April | 9AM-4PM | River | X-Small |
![]() | 1,500 | May | 9AM-4PM | River | X-Small |
![]() | 3,000 | May | 4PM-9AM | River | Small |
![]() | 2,500 | May | 9AM-4PM | River | Small |
![]() | 500 | April | 9AM-4PM | River | X-Small |
![]() | 800 | May | 9AM-4PM | River | X-Small |
![]() | 2,500 | June | 9AM-4PM & 9PM-4AM | River | Small |
![]() | 10,000 | June | 4PM-9AM | River | Large |
![]() | 15,000 | June | 4AM-9PM | River | X-Large |
![]() | 6,000 | June | 4PM-9AM | Pond | X-Large |
![]() | 10,000 | June | 4PM-9AM | River | XX-Large |
![]() | 4,000 | June | 9PM-4AM | River | Large |
![]() | 10,000 | February | All day | River (mouth) | XX-Large |
![]() | 1,000 | February | All day | Sea | X-Small |
![]() | 1,100 | April | All day | Sea | X-Small |
![]() | 650 | April | All day | Sea | X-Small |
![]() | 1,000 | April | All day | Sea | Small |
![]() | 1,000 | April | All day | Sea | Small |
![]() | 10,000 | July | 4AM-9PM | Sea | XX-Large |
![]() | 500 | April | All day | Sea | Medium |
![]() | 5,000 | February | 9PM-4AM | Sea | Medium |
![]() | 250 | July | All day | Sea | Medium |
![]() | 200 | February | 4AM-9PM | Sea | Small |
![]() | 150 | February | All day | Sea | Small |
![]() | 5,000 | March | All day | Sea | Medium |
![]() | 400 | February | All day | Sea | X-Large |
![]() | 3,000 | February | All day | Sea | Large |
![]() | 300 | February | All day | Sea | Medium |
![]() | 800 | February | All day | Sea | X-Large |
![]() | 500 | February | All day | Sea | Medium |
![]() | 2,000 | August | All day | Sea | Long |
![]() | 600 | June | All day | Sea | Long |
![]() | 7,000 | February | All day | Pier | XX-Large |
![]() | 10,000 | February | All day | Pier | XX-Large |
![]() | 4,500 | May | All day | Pier | X-Large |
![]() | 6,000 | May | All day | Pier | X-Large |
![]() | 4,000 | July | 4AM-9PM | Sea | X-Large w/Fin |
![]() | 3,000 | August | 4AM-9PM | Sea | X-Large |
![]() | 12,000 | June | 4PM-9AM | Sea | X-Large w/Fin |
![]() | 8,000 | June | 4PM-9AM | Sea | X-Large w/Fin |
![]() | 15,000 | June | 4PM-9AM | Sea | X-Large w/Fin |
![]() | 13,000 | June | All day | Sea | X-Large w/Fin |
![]() | 1,500 | June | All day | Sea | X-Large w/Fin |
![]() | 2,500 | February | 4PM-9AM | Sea | Large |
![]() | 9,000 | February | All day | Sea | XX-Large |
![]() | 15,000 | February | 9PM-4AM | Sea | Small |
![]() | 15,000 | February | All day | Sea (rainy days) | XX-Large |
Spawn rates for fish vary every hour are are influenced by the weather. You can see rough spawn rates here.
While fishing you will sometimes fish up junk. Junk acts just like fish (swims around, bites at your lure), but it worth very little money. However, you can craft each piece of junk into furniture, using recipes which you will 'discover' as you fish up the junk. This furnitue sells for more money than the junk items are worth. You can catch:
![]() |
|
![]() |
|
![]() |
|
![]() |
Stone is not really 'junk', but can be fished up just the same |
Junk items can also be used to lure and catch the
Fly
.
You will also find shells scattered along the beach. Early in the game, these are a quick source of bells. Later, their value is generally too low to bother collecting.
Name | Value | |
---|---|---|
![]() | 700 | |
![]() | 500 | |
![]() | 60 | |
![]() | 900 | |
![]() | 100 | |
![]() | 120 | |
![]() | 180 | |
![]() | 600 | (Summer only) |
![]() | 300 |
The Manila Clam is unique in two ways. Firstly, it has to be dug up on the beach; you can see a tiny hole with water being periodically squirted out.
Secondly, it can be used to craft
Fish bait
, which attracts a single fish wherever you use it.