Fish can be caught in the sea, rivers and ponds.
The in-game encyclopedia contains information about all 80 fish. Collect them all!
This table lists all of the different fish, along with their sale price in bells. Some fish are worth a lot more than others, especially sharks which can be identified by their fins.
Name | Value | Next Month | Time of Day | Location | Shadow |
---|---|---|---|---|---|
Bitterling /td> | 900 | November | All day | River | X-Small |
Pale chub /td> | 200 | November | 9AM-4PM | River | X-Small |
Crucian carp /td> | 160 | November | All day | River | Small |
Dace /td> | 240 | November | 4PM-9AM | River | Medium |
Carp /td> | 300 | November | All day | Pond | Large |
Koi /td> | 4,000 | November | 4PM-9AM | Pond | Large |
Goldfish /td> | 1,300 | November | All day | Pond | X-Small |
Pop-eyed goldfish /td> | 1,300 | November | 9AM-4PM | Pond | X-Small |
Ranchu goldfish /td> | 4,500 | November | 9AM-4PM | Pond | Small |
Killifish /td> | 300 | April | All day | Pond | X-Small |
Crawfish /td> | 200 | April | All day | Pond | Small |
Soft-shelled turtle /td> | 3,750 | August | 4PM-9AM | River | Large |
Snapping turtle /td> | 5,000 | April | 9PM-4AM | River | Large |
Tadpole /td> | 100 | March | All day | Pond | X-Small |
Frog /td> | 120 | May | All day | Pond | Small |
Freshwater goby /td> | 400 | November | 4PM-9AM | River | Small |
Loach /td> | 400 | March | All day | River | Small |
Catfish /td> | 800 | May | 4PM-9AM | Pond | Large |
Giant snakehead /td> | 5,500 | June | 9AM-4PM | Pond | Large |
Bluegill /td> | 180 | November | 9AM-4PM | River | Small |
Yellow perch /td> | 300 | November | All day | River | Medium |
Black bass /td> | 400 | November | All day | River | Large |
Tilapia /td> | 800 | June | All day | River | Medium |
Pike /td> | 1,800 | November | All day | River | X-Large |
Pond smelt /td> | 400 | December | All day | River | Small |
Sweetfish /td> | 900 | July | All day | River | Medium |
Cherry salmon /td> | 1,000 | November | Varies | River (clifftop) | Medium |
Char /td> | 3,800 | November | Varies | River (clifftop) | Medium |
Golden trout /td> | 15,000 | November | 4PM-9AM | River (clifftop) | Medium |
Stringfish /td> | 15,000 | December | 4PM-9AM | River (clifftop) | X-Large |
Salmon /td> | 700 | September | All day | River (mouth) | Large |
King salmon /td> | 1,800 | September | All day | River (mouth) | X-Large |
Mitten crab /td> | 2,000 | November | 4PM-9AM | River | Small |
Guppy /td> | 1,300 | November | 9AM-4PM | River | X-Small |
Nibble fish /td> | 1,500 | May | 9AM-4PM | River | X-Small |
Angelfish /td> | 3,000 | May | 4PM-9AM | River | Small |
Betta /td> | 2,500 | May | 9AM-4PM | River | Small |
Neon tetra /td> | 500 | November | 9AM-4PM | River | X-Small |
Rainbowfish /td> | 800 | May | 9AM-4PM | River | X-Small |
Piranha /td> | 2,500 | June | 9AM-4PM & 9PM-4AM | River | Small |
Arowana /td> | 10,000 | June | 4PM-9AM | River | Large |
Dorado /td> | 15,000 | June | 4AM-9PM | River | X-Large |
Gar /td> | 6,000 | June | 4PM-9AM | Pond | X-Large |
Arapaima /td> | 10,000 | June | 4PM-9AM | River | XX-Large |
Saddled bichir /td> | 4,000 | June | 9PM-4AM | River | Large |
Sturgeon /td> | 10,000 | November | All day | River (mouth) | XX-Large |
Sea butterfly /td> | 1,000 | December | All day | Sea | X-Small |
Sea horse /td> | 1,100 | November | All day | Sea | X-Small |
Clown fish /td> | 650 | April | All day | Sea | X-Small |
Surgeonfish /td> | 1,000 | April | All day | Sea | Small |
Butterfly fish /td> | 1,000 | April | All day | Sea | Small |
Napoleonfish /td> | 10,000 | July | 4AM-9PM | Sea | XX-Large |
Zebra turkeyfish /td> | 500 | November | All day | Sea | Medium |
Blowfish /td> | 5,000 | November | 9PM-4AM | Sea | Medium |
Puffer fish /td> | 250 | July | All day | Sea | Medium |
Anchovy /td> | 200 | November | 4AM-9PM | Sea | Small |
Horse mackerel /td> | 150 | November | All day | Sea | Small |
Barred knifejaw /td> | 5,000 | November | All day | Sea | Medium |
Sea bass /td> | 400 | November | All day | Sea | X-Large |
Red snapper /td> | 3,000 | November | All day | Sea | Large |
Dab /td> | 300 | November | All day | Sea | Medium |
Olive flounder /td> | 800 | November | All day | Sea | X-Large |
Squid /td> | 500 | December | All day | Sea | Medium |
Moray eel /td> | 2,000 | August | All day | Sea | Long |
Ribbon eel /td> | 600 | June | All day | Sea | Long |
Tuna /td> | 7,000 | November | All day | Pier | XX-Large |
Blue marlin /td> | 10,000 | November | All day | Pier | XX-Large |
Giant trevally /td> | 4,500 | May | All day | Pier | X-Large |
Mahi-mahi /td> | 6,000 | May | All day | Pier | X-Large |
Ocean sunfish /td> | 4,000 | July | 4AM-9PM | Sea | X-Large w/Fin |
Ray /td> | 3,000 | November | 4AM-9PM | Sea | X-Large |
Saw shark /td> | 12,000 | June | 4PM-9AM | Sea | X-Large w/Fin |
Hammerhead shark /td> | 8,000 | June | 4PM-9AM | Sea | X-Large w/Fin |
Great white shark /td> | 15,000 | June | 4PM-9AM | Sea | X-Large w/Fin |
Whale shark /td> | 13,000 | June | All day | Sea | X-Large w/Fin |
Suckerfish /td> | 1,500 | June | All day | Sea | X-Large w/Fin |
Football fish /td> | 2,500 | November | 4PM-9AM | Sea | Large |
Oarfish /td> | 9,000 | December | All day | Sea | XX-Large |
Barreleye /td> | 15,000 | November | 9PM-4AM | Sea | Small |
Coelacanth /td> | 15,000 | November | All day | Sea (rainy days) | XX-Large |
Spawn rates for fish vary every hour are are influenced by the weather. You can see rough spawn rates here.
While fishing you will sometimes fish up junk. Junk acts just like fish (swims around, bites at your lure), but it worth very little money. However, you can craft each piece of junk into furniture, using recipes which you will 'discover' as you fish up the junk. This furnitue sells for more money than the junk items are worth. You can catch:
Old tire | |
Empty can | |
Boot | |
Stone | Stone is not really 'junk', but can be fished up just the same |
Junk items can also be used to lure and catch the Fly .
You will also find shells scattered along the beach. Early in the game, these are a quick source of bells. Later, their value is generally too low to bother collecting.
Name | Value | |
---|---|---|
Conch /td> | 700 | |
Coral /td> | 500 | |
Cowrie /td> | 60 | |
Giant clam /td> | 900 | |
Manila clam /td> | 100 | |
Sand dollar /td> | 120 | |
Sea snail /td> | 180 | |
Summer shell /td> | 600 | (Summer only) |
Venus comb /td> | 300 |
The Manila Clam is unique in two ways. Firstly, it has to be dug up on the beach; you can see a tiny hole with water being periodically squirted out. Secondly, it can be used to craft Fish bait , which attracts a single fish wherever you use it.