Sea Creatures can be caught by swimming in the ocean, with a wetsuit.
The in-game encyclopedia contains information about all 40 sea creatures. Collect them all!
This table lists all of the different sea creatures, along with their sale price in bells.
Name | Value | Next Month | Time of Day | Shadow |
---|---|---|---|---|
Seaweed /td> | 600 | November | All day | Large, Stationary |
Sea grapes /td> | 900 | June | All day | Small, Stationary |
Sea cucumber /td> | 500 | November | All day | Medium, Very slow |
Sea pig /td> | 10,000 | November | 4PM-9AM | Small, Very fast |
Sea star /td> | 500 | November | All day | Small, Very slow |
Sea urchin /td> | 1,700 | May | All day | Small, Slow |
Slate pencil urchin /td> | 2,000 | May | 4PM-9AM | Medium, Medium |
Sea anemone /td> | 500 | November | All day | Large, Stationary |
Moon jellyfish /td> | 600 | July | All day | Small, Very slow |
Sea slug /td> | 600 | November | All day | X-Small, Very slow |
Pearl oyster /td> | 2,800 | November | All day | Small, Medium |
Mussel /td> | 1,500 | November | All day | Small, Slow |
Oyster /td> | 1,100 | November | All day | Small, Slow |
Scallop /td> | 1,200 | November | All day | Medium, Slow |
Whelk /td> | 1,000 | November | All day | Small, Slow |
Turban shell /td> | 1,000 | November | All day | Small, Slow |
Abalone /td> | 2,000 | November | 4PM-9AM | Medium, Medium |
Gigas giant clam /td> | 15,000 | May | All day | X-Large, Very fast |
Chambered nautilus /td> | 1,800 | November | 4PM-9AM | Medium, Medium |
Octopus /td> | 1,200 | November | All day | Medium, Slow |
Umbrella octopus /td> | 6,000 | November | All day | Small, Fast |
Vampire squid /td> | 10,000 | May | 4PM-9AM | Medium, Very fast |
Firefly squid /td> | 1,400 | March | 9PM-4AM | X-Small, Slow |
Gazami crab /td> | 2,200 | November | All day | Medium, Medium |
Dungeness crab /td> | 1,900 | November | All day | Medium, Medium |
Snow crab /td> | 6,000 | November | All day | Large, Fast |
Red king crab /td> | 8,000 | November | All day | Large, Very fast |
Acorn barnacle /td> | 600 | November | All day | X-Small, Stationary |
Spider crab /td> | 12,000 | March | All day | X-Large, Very fast |
Tiger prawn /td> | 3,000 | June | 4PM-9AM | Small, Medium |
Sweet shrimp /td> | 1,400 | November | 4PM-9AM | Small, Slow |
Mantis shrimp /td> | 2,500 | November | 4PM-9AM | Small, Medium |
Spiny lobster /td> | 5,000 | November | 9PM-4AM | Large, Fast |
Lobster /td> | 4,500 | December | All day | Large, Fast |
Giant isopod /td> | 12,000 | July | 9AM-4PM & 9PM-4AM | Medium, Very fast |
Horseshoe crab /td> | 2,500 | July | 9PM-4AM | Medium, Medium |
Sea pineapple /td> | 1,500 | April | All day | Small, Slow |
Spotted garden eel /td> | 1,100 | May | 4AM-9PM | Small, Slow |
Flatworm /td> | 700 | August | 4PM-9AM | X-Small, Very slow |
Venus' flower basket /td> | 5,000 | November | All day | Medium, Fast |
The first time that you catch a Scallop each day, Pascal will appear.
You can also (rarely) find a Pearl instead of a creature.
Spawn rates for sea creatures vary every hour are are influenced by the weather. You can see rough spawn rates here.