Sea Creatures can be caught by swimming in the ocean, with a wetsuit.
The in-game encyclopedia contains information about all 40 sea creatures. Collect them all!
This table lists all of the different sea creatures, along with their sale price in bells.
| Name | Value | Next Month | Time of Day | Shadow |
|---|---|---|---|---|
|
| 600 | October | All day | Large, Stationary |
|
| 900 | June | All day | Small, Stationary |
|
| 500 | November | All day | Medium, Very slow |
|
| 10,000 | November | 4PM-9AM | Small, Very fast |
|
| 500 | October | All day | Small, Very slow |
|
| 1,700 | May | All day | Small, Slow |
|
| 2,000 | May | 4PM-9AM | Medium, Medium |
|
| 500 | October | All day | Large, Stationary |
|
| 600 | July | All day | Small, Very slow |
|
| 600 | October | All day | X-Small, Very slow |
|
| 2,800 | October | All day | Small, Medium |
|
| 1,500 | October | All day | Small, Slow |
|
| 1,100 | October | All day | Small, Slow |
|
| 1,200 | October | All day | Medium, Slow |
|
| 1,000 | October | All day | Small, Slow |
|
| 1,000 | October | All day | Small, Slow |
|
| 2,000 | October | 4PM-9AM | Medium, Medium |
|
| 15,000 | May | All day | X-Large, Very fast |
|
| 1,800 | October | 4PM-9AM | Medium, Medium |
|
| 1,200 | October | All day | Medium, Slow |
|
| 6,000 | October | All day | Small, Fast |
|
| 10,000 | May | 4PM-9AM | Medium, Very fast |
|
| 1,400 | March | 9PM-4AM | X-Small, Slow |
|
| 2,200 | October | All day | Medium, Medium |
|
| 1,900 | November | All day | Medium, Medium |
|
| 6,000 | November | All day | Large, Fast |
|
| 8,000 | November | All day | Large, Very fast |
|
| 600 | October | All day | X-Small, Stationary |
|
| 12,000 | March | All day | X-Large, Very fast |
|
| 3,000 | June | 4PM-9AM | Small, Medium |
|
| 1,400 | October | 4PM-9AM | Small, Slow |
|
| 2,500 | October | 4PM-9AM | Small, Medium |
|
| 5,000 | October | 9PM-4AM | Large, Fast |
|
| 4,500 | December | All day | Large, Fast |
|
| 12,000 | October | 9AM-4PM & 9PM-4AM | Medium, Very fast |
|
| 2,500 | July | 9PM-4AM | Medium, Medium |
|
| 1,500 | April | All day | Small, Slow |
|
| 1,100 | October | 4AM-9PM | Small, Slow |
|
| 700 | August | 4PM-9AM | X-Small, Very slow |
|
| 5,000 | October | All day | Medium, Fast |
The first time that you catch a
Scallop
each day, Pascal will appear.
You can also (rarely) find a
Pearl
instead of a creature.
Spawn rates for sea creatures vary every hour are are influenced by the weather. You can see rough spawn rates here.