Showing you information for the Northern Hemisphere, using Pacific Standard Time.
[Change settings]
New Horizons HQ

Fish & Sea Creature Spawning in February

January | February | March | April | May | June | July | August | September | October | November | December

Many fish and sea creatures will not 'unlock' until you reach a certain number of total catches (the amount varies for each).

All fish are unlocked once you've caught 100 total fish - you can check in your Nook Miles achievements to see how many you've caught ('Angling for Perfection', the second stamp card).

All Sea Creatures are unlocked once you've caught 80 total creatures - you can check in your Nook Miles achievements to see how many you've caught ('Deep Dive', the eighth stamp card).

Location: River

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Bitterling 14.8%-30.9% 14.8%-30.9% 14.8%-30.9% 14.8%-30.9% 14.8%-30.9% 14.8%-30.9% 14.8%-30.9% 14.8%-30.9% 14.8%-30.9% 14.1%-27.4% 14.1%-27.4% 14.1%-27.4% 14.1%-27.4% 14.1%-27.4% 14.1%-27.4% 14.1%-27.4% 14.8%-30.9% 14.8%-30.9% 14.8%-30.9% 14.8%-30.9% 14.8%-30.9% 14.8%-30.9% 14.8%-30.9% 14.8%-30.9%
Pale chub - - - - - - - - - 6.9%-15.0% 6.9%-15.0% 6.9%-15.0% 6.9%-15.0% 6.9%-15.0% 6.9%-15.0% 6.9%-15.0% - - - - - - - -
Crucian carp 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7%
Dace 3.8%-17.5% 3.8%-17.5% 3.8%-17.5% 3.8%-17.5% 3.8%-17.5% 3.8%-17.5% 3.8%-17.5% 3.8%-17.5% 3.8%-17.5% - - - - - - - 3.8%-17.5% 3.8%-17.5% 3.8%-17.5% 3.8%-17.5% 3.8%-17.5% 3.8%-17.5% 3.8%-17.5% 3.8%-17.5%
Freshwater goby 2.4%-9.4% 2.4%-9.4% 2.4%-9.4% 2.4%-9.4% 2.4%-9.4% 2.4%-9.4% 2.4%-9.4% 2.4%-9.4% 2.4%-9.4% - - - - - - - 2.4%-9.4% 2.4%-9.4% 2.4%-9.4% 2.4%-9.4% 2.4%-9.4% 2.4%-9.4% 2.4%-9.4% 2.4%-9.4%
Bluegill - - - - - - - - - 7.0%-16.4% 7.0%-16.4% 7.0%-16.4% 7.0%-16.4% 7.0%-16.4% 7.0%-16.4% 7.0%-16.4% - - - - - - - -
Yellow perch 8.4%-18.9% 8.4%-18.9% 8.4%-18.9% 8.4%-18.9% 8.4%-18.9% 8.4%-18.9% 8.4%-18.9% 8.4%-18.9% 8.4%-18.9% 8.0%-16.7% 8.0%-16.7% 8.0%-16.7% 8.0%-16.7% 8.0%-16.7% 8.0%-16.7% 8.0%-16.7% 8.4%-18.9% 8.4%-18.9% 8.4%-18.9% 8.4%-18.9% 8.4%-18.9% 8.4%-18.9% 8.4%-18.9% 8.4%-18.9%
Black bass 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7% 5.1%-20.7%
Pond smelt 21.4%-38.5% 21.4%-38.5% 21.4%-38.5% 21.4%-38.5% 21.4%-38.5% 21.4%-38.5% 21.4%-38.5% 21.4%-38.5% 21.4%-38.5% 20.5%-33.9% 20.5%-33.9% 20.5%-33.9% 20.5%-33.9% 20.5%-33.9% 20.5%-33.9% 20.5%-33.9% 21.4%-38.5% 21.4%-38.5% 21.4%-38.5% 21.4%-38.5% 21.4%-38.5% 21.4%-38.5% 21.4%-38.5% 21.4%-38.5%

Location: River clifftop

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Bitterling 14.6%-30.4% 14.6%-30.4% 14.6%-30.4% 14.6%-30.4% 14.6%-30.4% 14.6%-30.4% 14.6%-30.4% 14.6%-30.4% 14.6%-30.4% 14.1%-27.4% 14.1%-27.4% 14.1%-27.4% 14.1%-27.4% 14.1%-27.4% 14.1%-27.4% 14.1%-27.4% 14.6%-30.4% 14.6%-30.4% 14.6%-30.4% 14.6%-30.4% 14.6%-30.4% 14.6%-30.4% 14.6%-30.4% 14.6%-30.4%
Pale chub - - - - - - - - - 6.9%-15.0% 6.9%-15.0% 6.9%-15.0% 6.9%-15.0% 6.9%-15.0% 6.9%-15.0% 6.9%-15.0% - - - - - - - -
Crucian carp 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3%
Dace 3.8%-17.2% 3.8%-17.2% 3.8%-17.2% 3.8%-17.2% 3.8%-17.2% 3.8%-17.2% 3.8%-17.2% 3.8%-17.2% 3.8%-17.2% - - - - - - - 3.8%-17.2% 3.8%-17.2% 3.8%-17.2% 3.8%-17.2% 3.8%-17.2% 3.8%-17.2% 3.8%-17.2% 3.8%-17.2%
Freshwater goby 2.4%-9.3% 2.4%-9.3% 2.4%-9.3% 2.4%-9.3% 2.4%-9.3% 2.4%-9.3% 2.4%-9.3% 2.4%-9.3% 2.4%-9.3% - - - - - - - 2.4%-9.3% 2.4%-9.3% 2.4%-9.3% 2.4%-9.3% 2.4%-9.3% 2.4%-9.3% 2.4%-9.3% 2.4%-9.3%
Bluegill - - - - - - - - - 7.0%-16.4% 7.0%-16.4% 7.0%-16.4% 7.0%-16.4% 7.0%-16.4% 7.0%-16.4% 7.0%-16.4% - - - - - - - -
Yellow perch 8.3%-18.5% 8.3%-18.5% 8.3%-18.5% 8.3%-18.5% 8.3%-18.5% 8.3%-18.5% 8.3%-18.5% 8.3%-18.5% 8.3%-18.5% 8.0%-16.7% 8.0%-16.7% 8.0%-16.7% 8.0%-16.7% 8.0%-16.7% 8.0%-16.7% 8.0%-16.7% 8.3%-18.5% 8.3%-18.5% 8.3%-18.5% 8.3%-18.5% 8.3%-18.5% 8.3%-18.5% 8.3%-18.5% 8.3%-18.5%
Black bass 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 4.9%-18.5% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3% 5.1%-20.3%
Pond smelt 21.2%-37.7% 21.2%-37.7% 21.2%-37.7% 21.2%-37.7% 21.2%-37.7% 21.2%-37.7% 21.2%-37.7% 21.2%-37.7% 21.2%-37.7% 20.5%-33.9% 20.5%-33.9% 20.5%-33.9% 20.5%-33.9% 20.5%-33.9% 20.5%-33.9% 20.5%-33.9% 21.2%-37.7% 21.2%-37.7% 21.2%-37.7% 21.2%-37.7% 21.2%-37.7% 21.2%-37.7% 21.2%-37.7% 21.2%-37.7%
Stringfish 1.1%-2.0% 1.1%-2.0% 1.1%-2.0% 1.1%-2.0% 1.1%-2.0% 1.1%-2.0% 1.1%-2.0% 1.1%-2.0% 1.1%-2.0% - - - - - - - 1.1%-2.0% 1.1%-2.0% 1.1%-2.0% 1.1%-2.0% 1.1%-2.0% 1.1%-2.0% 1.1%-2.0% 1.1%-2.0%

Location: River mouth

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Bitterling 14.1%-30.4% 14.1%-30.4% 14.1%-30.4% 14.1%-30.4% 14.1%-30.4% 14.1%-30.4% 14.1%-30.4% 14.1%-30.4% 14.1%-30.4% 13.5%-27.0% 13.5%-27.0% 13.5%-27.0% 13.5%-27.0% 13.5%-27.0% 13.5%-27.0% 13.5%-27.0% 14.1%-30.4% 14.1%-30.4% 14.1%-30.4% 14.1%-30.4% 14.1%-30.4% 14.1%-30.4% 14.1%-30.4% 14.1%-30.4%
Pale chub - - - - - - - - - 6.6%-14.8% 6.6%-14.8% 6.6%-14.8% 6.6%-14.8% 6.6%-14.8% 6.6%-14.8% 6.6%-14.8% - - - - - - - -
Crucian carp 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.7%-18.2% 4.7%-18.2% 4.7%-18.2% 4.7%-18.2% 4.7%-18.2% 4.7%-18.2% 4.7%-18.2% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3%
Dace 3.6%-17.2% 3.6%-17.2% 3.6%-17.2% 3.6%-17.2% 3.6%-17.2% 3.6%-17.2% 3.6%-17.2% 3.6%-17.2% 3.6%-17.2% - - - - - - - 3.6%-17.2% 3.6%-17.2% 3.6%-17.2% 3.6%-17.2% 3.6%-17.2% 3.6%-17.2% 3.6%-17.2% 3.6%-17.2%
Freshwater goby 2.3%-9.3% 2.3%-9.3% 2.3%-9.3% 2.3%-9.3% 2.3%-9.3% 2.3%-9.3% 2.3%-9.3% 2.3%-9.3% 2.3%-9.3% - - - - - - - 2.3%-9.3% 2.3%-9.3% 2.3%-9.3% 2.3%-9.3% 2.3%-9.3% 2.3%-9.3% 2.3%-9.3% 2.3%-9.3%
Bluegill - - - - - - - - - 6.7%-16.1% 6.7%-16.1% 6.7%-16.1% 6.7%-16.1% 6.7%-16.1% 6.7%-16.1% 6.7%-16.1% - - - - - - - -
Yellow perch 8.0%-18.5% 8.0%-18.5% 8.0%-18.5% 8.0%-18.5% 8.0%-18.5% 8.0%-18.5% 8.0%-18.5% 8.0%-18.5% 8.0%-18.5% 7.7%-16.4% 7.7%-16.4% 7.7%-16.4% 7.7%-16.4% 7.7%-16.4% 7.7%-16.4% 7.7%-16.4% 8.0%-18.5% 8.0%-18.5% 8.0%-18.5% 8.0%-18.5% 8.0%-18.5% 8.0%-18.5% 8.0%-18.5% 8.0%-18.5%
Black bass 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.7%-18.2% 4.7%-18.2% 4.7%-18.2% 4.7%-18.2% 4.7%-18.2% 4.7%-18.2% 4.7%-18.2% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3% 4.9%-20.3%
Pond smelt 20.5%-37.7% 20.5%-37.7% 20.5%-37.7% 20.5%-37.7% 20.5%-37.7% 20.5%-37.7% 20.5%-37.7% 20.5%-37.7% 20.5%-37.7% 19.6%-33.3% 19.6%-33.3% 19.6%-33.3% 19.6%-33.3% 19.6%-33.3% 19.6%-33.3% 19.6%-33.3% 20.5%-37.7% 20.5%-37.7% 20.5%-37.7% 20.5%-37.7% 20.5%-37.7% 20.5%-37.7% 20.5%-37.7% 20.5%-37.7%
Sturgeon 1.1%-7.4% 1.1%-7.4% 1.1%-7.4% 1.1%-7.4% 1.1%-7.4% 1.1%-7.4% 1.1%-7.4% 1.1%-7.4% 1.1%-7.4% 1.1%-6.6% 1.1%-6.6% 1.1%-6.6% 1.1%-6.6% 1.1%-6.6% 1.1%-6.6% 1.1%-6.6% 1.1%-7.4% 1.1%-7.4% 1.1%-7.4% 1.1%-7.4% 1.1%-7.4% 1.1%-7.4% 1.1%-7.4% 1.1%-7.4%

Location: Pond

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Carp 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-75.0% 27.3%-75.0% 27.3%-75.0% 27.3%-75.0% 27.3%-75.0% 27.3%-75.0% 27.3%-75.0% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8%
Koi 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% - - - - - - - 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0%
Goldfish 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-44.4% 7.1%-44.4% 7.1%-44.4% 7.1%-44.4% 7.1%-44.4% 7.1%-44.4% 7.1%-44.4% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0%
Pop-eyed goldfish - - - - - - - - - 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% - - - - - - - -
Ranchu goldfish - - - - - - - - - 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% - - - - - - - -

Location: Sea (not raining)

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sea butterfly 10.1%-14.5% 10.1%-14.5% 10.1%-14.5% 10.1%-14.5% 10.2%-15.3% 10.2%-15.3% 10.2%-15.3% 10.2%-15.3% 10.2%-15.3% 10.9%-16.7% 10.9%-16.7% 10.9%-16.7% 10.9%-16.7% 10.9%-16.7% 10.9%-16.7% 10.9%-16.7% 10.2%-15.3% 10.2%-15.3% 10.2%-15.3% 10.2%-15.3% 10.2%-15.3% 10.1%-14.5% 10.1%-14.5% 10.1%-14.5%
Blowfish 5.0%-6.7% 5.0%-6.7% 5.0%-6.7% 5.0%-6.7% - - - - - - - - - - - - - - - - - 5.0%-6.7% 5.0%-6.7% 5.0%-6.7%
Anchovy - - - - 2.1%-6.8% 2.1%-6.8% 2.1%-6.8% 2.1%-6.8% 2.1%-6.8% 2.2%-7.4% 2.2%-7.4% 2.2%-7.4% 2.2%-7.4% 2.2%-7.4% 2.2%-7.4% 2.2%-7.4% 2.1%-6.8% 2.1%-6.8% 2.1%-6.8% 2.1%-6.8% 2.1%-6.8% - - -
Horse mackerel 15.1%-25.6% 15.1%-25.6% 15.1%-25.6% 15.1%-25.6% 15.2%-26.9% 15.2%-26.9% 15.2%-26.9% 15.2%-26.9% 15.2%-26.9% 16.3%-29.2% 16.3%-29.2% 16.3%-29.2% 16.3%-29.2% 16.3%-29.2% 16.3%-29.2% 16.3%-29.2% 15.2%-26.9% 15.2%-26.9% 15.2%-26.9% 15.2%-26.9% 15.2%-26.9% 15.1%-25.6% 15.1%-25.6% 15.1%-25.6%
Sea bass 11.8%-22.0% 11.8%-22.0% 11.8%-22.0% 11.8%-22.0% 12.0%-23.1% 12.0%-23.1% 12.0%-23.1% 12.0%-23.1% 12.0%-23.1% 12.8%-25.0% 12.8%-25.0% 12.8%-25.0% 12.8%-25.0% 12.8%-25.0% 12.8%-25.0% 12.8%-25.0% 12.0%-23.1% 12.0%-23.1% 12.0%-23.1% 12.0%-23.1% 12.0%-23.1% 11.8%-22.0% 11.8%-22.0% 11.8%-22.0%
Red snapper 5.1%-9.1% 5.1%-9.1% 5.1%-9.1% 5.1%-9.1% 5.2%-9.6% 5.2%-9.6% 5.2%-9.6% 5.2%-9.6% 5.2%-9.6% 5.5%-10.4% 5.5%-10.4% 5.5%-10.4% 5.5%-10.4% 5.5%-10.4% 5.5%-10.4% 5.5%-10.4% 5.2%-9.6% 5.2%-9.6% 5.2%-9.6% 5.2%-9.6% 5.2%-9.6% 5.1%-9.1% 5.1%-9.1% 5.1%-9.1%
Dab 11.3%-17.9% 11.3%-17.9% 11.3%-17.9% 11.3%-17.9% 11.5%-18.9% 11.5%-18.9% 11.5%-18.9% 11.5%-18.9% 11.5%-18.9% 12.2%-20.6% 12.2%-20.6% 12.2%-20.6% 12.2%-20.6% 12.2%-20.6% 12.2%-20.6% 12.2%-20.6% 11.5%-18.9% 11.5%-18.9% 11.5%-18.9% 11.5%-18.9% 11.5%-18.9% 11.3%-17.9% 11.3%-17.9% 11.3%-17.9%
Olive flounder 4.1%-7.8% 4.1%-7.8% 4.1%-7.8% 4.1%-7.8% 4.1%-8.2% 4.1%-8.2% 4.1%-8.2% 4.1%-8.2% 4.1%-8.2% 4.4%-9.0% 4.4%-9.0% 4.4%-9.0% 4.4%-9.0% 4.4%-9.0% 4.4%-9.0% 4.4%-9.0% 4.1%-8.2% 4.1%-8.2% 4.1%-8.2% 4.1%-8.2% 4.1%-8.2% 4.1%-7.8% 4.1%-7.8% 4.1%-7.8%
Squid 7.2%-12.8% 7.2%-12.8% 7.2%-12.8% 7.2%-12.8% 7.3%-13.5% 7.3%-13.5% 7.3%-13.5% 7.3%-13.5% 7.3%-13.5% 7.8%-14.7% 7.8%-14.7% 7.8%-14.7% 7.8%-14.7% 7.8%-14.7% 7.8%-14.7% 7.8%-14.7% 7.3%-13.5% 7.3%-13.5% 7.3%-13.5% 7.3%-13.5% 7.3%-13.5% 7.2%-12.8% 7.2%-12.8% 7.2%-12.8%
Football fish 6.0%-8.0% 6.0%-8.0% 6.0%-8.0% 6.0%-8.0% 6.1%-8.5% 6.1%-8.5% 6.1%-8.5% 6.1%-8.5% 6.1%-8.5% - - - - - - - 6.1%-8.5% 6.1%-8.5% 6.1%-8.5% 6.1%-8.5% 6.1%-8.5% 6.0%-8.0% 6.0%-8.0% 6.0%-8.0%
Oarfish 1.0%-1.3% 1.0%-1.3% 1.0%-1.3% 1.0%-1.3% 1.0%-1.4% 1.0%-1.4% 1.0%-1.4% 1.0%-1.4% 1.0%-1.4% 1.1%-1.5% 1.1%-1.5% 1.1%-1.5% 1.1%-1.5% 1.1%-1.5% 1.1%-1.5% 1.1%-1.5% 1.0%-1.4% 1.0%-1.4% 1.0%-1.4% 1.0%-1.4% 1.0%-1.4% 1.0%-1.3% 1.0%-1.3% 1.0%-1.3%
Barreleye 1.0%-1.3% 1.0%-1.3% 1.0%-1.3% 1.0%-1.3% - - - - - - - - - - - - - - - - - 1.0%-1.3% 1.0%-1.3% 1.0%-1.3%

Location: Sea (raining)

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sea butterfly 9.9%-14.3% 9.9%-14.3% 9.9%-14.3% 9.9%-14.3% 10.0%-15.1% 10.0%-15.1% 10.0%-15.1% 10.0%-15.1% 10.0%-15.1% 10.6%-16.4% 10.6%-16.4% 10.6%-16.4% 10.6%-16.4% 10.6%-16.4% 10.6%-16.4% 10.6%-16.4% 10.0%-15.1% 10.0%-15.1% 10.0%-15.1% 10.0%-15.1% 10.0%-15.1% 9.9%-14.3% 9.9%-14.3% 9.9%-14.3%
Blowfish 4.9%-6.6% 4.9%-6.6% 4.9%-6.6% 4.9%-6.6% - - - - - - - - - - - - - - - - - 4.9%-6.6% 4.9%-6.6% 4.9%-6.6%
Anchovy - - - - 2.0%-6.7% 2.0%-6.7% 2.0%-6.7% 2.0%-6.7% 2.0%-6.7% 2.2%-7.2% 2.2%-7.2% 2.2%-7.2% 2.2%-7.2% 2.2%-7.2% 2.2%-7.2% 2.2%-7.2% 2.0%-6.7% 2.0%-6.7% 2.0%-6.7% 2.0%-6.7% 2.0%-6.7% - - -
Horse mackerel 14.7%-25.3% 14.7%-25.3% 14.7%-25.3% 14.7%-25.3% 14.9%-26.6% 14.9%-26.6% 14.9%-26.6% 14.9%-26.6% 14.9%-26.6% 15.9%-28.8% 15.9%-28.8% 15.9%-28.8% 15.9%-28.8% 15.9%-28.8% 15.9%-28.8% 15.9%-28.8% 14.9%-26.6% 14.9%-26.6% 14.9%-26.6% 14.9%-26.6% 14.9%-26.6% 14.7%-25.3% 14.7%-25.3% 14.7%-25.3%
Sea bass 11.6%-21.7% 11.6%-21.7% 11.6%-21.7% 11.6%-21.7% 11.7%-22.8% 11.7%-22.8% 11.7%-22.8% 11.7%-22.8% 11.7%-22.8% 12.5%-24.7% 12.5%-24.7% 12.5%-24.7% 12.5%-24.7% 12.5%-24.7% 12.5%-24.7% 12.5%-24.7% 11.7%-22.8% 11.7%-22.8% 11.7%-22.8% 11.7%-22.8% 11.7%-22.8% 11.6%-21.7% 11.6%-21.7% 11.6%-21.7%
Red snapper 5.0%-9.0% 5.0%-9.0% 5.0%-9.0% 5.0%-9.0% 5.1%-9.5% 5.1%-9.5% 5.1%-9.5% 5.1%-9.5% 5.1%-9.5% 5.4%-10.3% 5.4%-10.3% 5.4%-10.3% 5.4%-10.3% 5.4%-10.3% 5.4%-10.3% 5.4%-10.3% 5.1%-9.5% 5.1%-9.5% 5.1%-9.5% 5.1%-9.5% 5.1%-9.5% 5.0%-9.0% 5.0%-9.0% 5.0%-9.0%
Dab 11.1%-17.7% 11.1%-17.7% 11.1%-17.7% 11.1%-17.7% 11.2%-18.7% 11.2%-18.7% 11.2%-18.7% 11.2%-18.7% 11.2%-18.7% 12.0%-20.3% 12.0%-20.3% 12.0%-20.3% 12.0%-20.3% 12.0%-20.3% 12.0%-20.3% 12.0%-20.3% 11.2%-18.7% 11.2%-18.7% 11.2%-18.7% 11.2%-18.7% 11.2%-18.7% 11.1%-17.7% 11.1%-17.7% 11.1%-17.7%
Olive flounder 4.0%-7.7% 4.0%-7.7% 4.0%-7.7% 4.0%-7.7% 4.0%-8.1% 4.0%-8.1% 4.0%-8.1% 4.0%-8.1% 4.0%-8.1% 4.3%-8.8% 4.3%-8.8% 4.3%-8.8% 4.3%-8.8% 4.3%-8.8% 4.3%-8.8% 4.3%-8.8% 4.0%-8.1% 4.0%-8.1% 4.0%-8.1% 4.0%-8.1% 4.0%-8.1% 4.0%-7.7% 4.0%-7.7% 4.0%-7.7%
Squid 7.1%-12.7% 7.1%-12.7% 7.1%-12.7% 7.1%-12.7% 7.1%-13.3% 7.1%-13.3% 7.1%-13.3% 7.1%-13.3% 7.1%-13.3% 7.6%-14.5% 7.6%-14.5% 7.6%-14.5% 7.6%-14.5% 7.6%-14.5% 7.6%-14.5% 7.6%-14.5% 7.1%-13.3% 7.1%-13.3% 7.1%-13.3% 7.1%-13.3% 7.1%-13.3% 7.1%-12.7% 7.1%-12.7% 7.1%-12.7%
Football fish 5.9%-7.9% 5.9%-7.9% 5.9%-7.9% 5.9%-7.9% 5.9%-8.3% 5.9%-8.3% 5.9%-8.3% 5.9%-8.3% 5.9%-8.3% - - - - - - - 5.9%-8.3% 5.9%-8.3% 5.9%-8.3% 5.9%-8.3% 5.9%-8.3% 5.9%-7.9% 5.9%-7.9% 5.9%-7.9%
Oarfish 1.0%-1.3% 1.0%-1.3% 1.0%-1.3% 1.0%-1.3% 1.0%-1.4% 1.0%-1.4% 1.0%-1.4% 1.0%-1.4% 1.0%-1.4% 1.1%-1.5% 1.1%-1.5% 1.1%-1.5% 1.1%-1.5% 1.1%-1.5% 1.1%-1.5% 1.1%-1.5% 1.0%-1.4% 1.0%-1.4% 1.0%-1.4% 1.0%-1.4% 1.0%-1.4% 1.0%-1.3% 1.0%-1.3% 1.0%-1.3%
Barreleye 1.0%-1.3% 1.0%-1.3% 1.0%-1.3% 1.0%-1.3% - - - - - - - - - - - - - - - - - 1.0%-1.3% 1.0%-1.3% 1.0%-1.3%
Coelacanth 1.0%-2.6% 1.0%-2.6% 1.0%-2.6% 1.0%-2.6% 1.0%-2.7% 1.0%-2.7% 1.0%-2.7% 1.0%-2.7% 1.0%-2.7% 1.1%-3.0% 1.1%-3.0% 1.1%-3.0% 1.1%-3.0% 1.1%-3.0% 1.1%-3.0% 1.1%-3.0% 1.0%-2.7% 1.0%-2.7% 1.0%-2.7% 1.0%-2.7% 1.0%-2.7% 1.0%-2.6% 1.0%-2.6% 1.0%-2.6%

Location: Pier (not raining)

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sea butterfly 9.7%-13.9% 9.7%-13.9% 9.7%-13.9% 9.7%-13.9% 9.8%-14.7% 9.8%-14.7% 9.8%-14.7% 9.8%-14.7% 9.8%-14.7% 10.4%-15.9% 10.4%-15.9% 10.4%-15.9% 10.4%-15.9% 10.4%-15.9% 10.4%-15.9% 10.4%-15.9% 9.8%-14.7% 9.8%-14.7% 9.8%-14.7% 9.8%-14.7% 9.8%-14.7% 9.7%-13.9% 9.7%-13.9% 9.7%-13.9%
Blowfish 4.8%-6.4% 4.8%-6.4% 4.8%-6.4% 4.8%-6.4% - - - - - - - - - - - - - - - - - 4.8%-6.4% 4.8%-6.4% 4.8%-6.4%
Anchovy - - - - 2.0%-6.5% 2.0%-6.5% 2.0%-6.5% 2.0%-6.5% 2.0%-6.5% 2.1%-7.0% 2.1%-7.0% 2.1%-7.0% 2.1%-7.0% 2.1%-7.0% 2.1%-7.0% 2.1%-7.0% 2.0%-6.5% 2.0%-6.5% 2.0%-6.5% 2.0%-6.5% 2.0%-6.5% - - -
Horse mackerel 14.4%-24.7% 14.4%-24.7% 14.4%-24.7% 14.4%-24.7% 14.6%-25.9% 14.6%-25.9% 14.6%-25.9% 14.6%-25.9% 14.6%-25.9% 15.6%-28.0% 15.6%-28.0% 15.6%-28.0% 15.6%-28.0% 15.6%-28.0% 15.6%-28.0% 15.6%-28.0% 14.6%-25.9% 14.6%-25.9% 14.6%-25.9% 14.6%-25.9% 14.6%-25.9% 14.4%-24.7% 14.4%-24.7% 14.4%-24.7%
Sea bass 11.3%-21.2% 11.3%-21.2% 11.3%-21.2% 11.3%-21.2% 11.5%-22.2% 11.5%-22.2% 11.5%-22.2% 11.5%-22.2% 11.5%-22.2% 12.2%-24.0% 12.2%-24.0% 12.2%-24.0% 12.2%-24.0% 12.2%-24.0% 12.2%-24.0% 12.2%-24.0% 11.5%-22.2% 11.5%-22.2% 11.5%-22.2% 11.5%-22.2% 11.5%-22.2% 11.3%-21.2% 11.3%-21.2% 11.3%-21.2%
