Showing you information for the Northern Hemisphere, using Pacific Daylight Time.
[Change settings]
New Horizons HQ

Fish & Sea Creature Spawning in October

January | February | March | April | May | June | July | August | September | October | November | December

Many fish and sea creatures will not 'unlock' until you reach a certain number of total catches (the amount varies for each).

All fish are unlocked once you've caught 100 total fish - you can check in your Nook Miles achievements to see how many you've caught ('Angling for Perfection', the second stamp card).

All Sea Creatures are unlocked once you've caught 80 total creatures - you can check in your Nook Miles achievements to see how many you've caught ('Deep Dive', the eighth stamp card).

Location: River

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Pale chub - - - - - - - - - 8.1%-20.0% 8.1%-20.0% 8.1%-20.0% 8.1%-20.0% 8.1%-20.0% 8.1%-20.0% 8.1%-20.0% - - - - - - - -
Crucian carp 6.2%-27.9% 6.2%-27.9% 6.2%-27.9% 6.2%-27.9% 6.5%-29.3% 6.5%-29.3% 6.5%-29.3% 6.5%-29.3% 6.5%-29.3% 5.8%-24.0% 5.8%-24.0% 5.8%-24.0% 5.8%-24.0% 5.8%-24.0% 5.8%-24.0% 5.8%-24.0% 6.5%-29.3% 6.5%-29.3% 6.5%-29.3% 6.5%-29.3% 6.5%-29.3% 6.2%-27.9% 6.2%-27.9% 6.2%-27.9%
Dace 4.5%-23.8% 4.5%-23.8% 4.5%-23.8% 4.5%-23.8% 4.8%-25.0% 4.8%-25.0% 4.8%-25.0% 4.8%-25.0% 4.8%-25.0% - - - - - - - 4.8%-25.0% 4.8%-25.0% 4.8%-25.0% 4.8%-25.0% 4.8%-25.0% 4.5%-23.8% 4.5%-23.8% 4.5%-23.8%
Snapping turtle 2.8%-8.3% 2.8%-8.3% 2.8%-8.3% 2.8%-8.3% - - - - - - - - - - - - - - - - - 2.8%-8.3% 2.8%-8.3% 2.8%-8.3%
Freshwater goby 2.9%-13.2% 2.9%-13.2% 2.9%-13.2% 2.9%-13.2% 3.0%-13.9% 3.0%-13.9% 3.0%-13.9% 3.0%-13.9% 3.0%-13.9% - - - - - - - 3.0%-13.9% 3.0%-13.9% 3.0%-13.9% 3.0%-13.9% 3.0%-13.9% 2.9%-13.2% 2.9%-13.2% 2.9%-13.2%
Bluegill - - - - - - - - - 8.2%-21.7% 8.2%-21.7% 8.2%-21.7% 8.2%-21.7% 8.2%-21.7% 8.2%-21.7% 8.2%-21.7% - - - - - - - -
Yellow perch 10.0%-26.3% 10.0%-26.3% 10.0%-26.3% 10.0%-26.3% 10.4%-27.8% 10.4%-27.8% 10.4%-27.8% 10.4%-27.8% 10.4%-27.8% 9.5%-22.2% 9.5%-22.2% 9.5%-22.2% 9.5%-22.2% 9.5%-22.2% 9.5%-22.2% 9.5%-22.2% 10.4%-27.8% 10.4%-27.8% 10.4%-27.8% 10.4%-27.8% 10.4%-27.8% 10.0%-26.3% 10.0%-26.3% 10.0%-26.3%
Black bass 6.2%-27.9% 6.2%-27.9% 6.2%-27.9% 6.2%-27.9% 6.5%-29.3% 6.5%-29.3% 6.5%-29.3% 6.5%-29.3% 6.5%-29.3% 5.8%-24.0% 5.8%-24.0% 5.8%-24.0% 5.8%-24.0% 5.8%-24.0% 5.8%-24.0% 5.8%-24.0% 6.5%-29.3% 6.5%-29.3% 6.5%-29.3% 6.5%-29.3% 6.5%-29.3% 6.2%-27.9% 6.2%-27.9% 6.2%-27.9%
Tilapia 9.9%-24.3% 9.9%-24.3% 9.9%-24.3% 9.9%-24.3% 10.3%-25.7% 10.3%-25.7% 10.3%-25.7% 10.3%-25.7% 10.3%-25.7% 9.3%-20.5% 9.3%-20.5% 9.3%-20.5% 9.3%-20.5% 9.3%-20.5% 9.3%-20.5% 9.3%-20.5% 10.3%-25.7% 10.3%-25.7% 10.3%-25.7% 10.3%-25.7% 10.3%-25.7% 9.9%-24.3% 9.9%-24.3% 9.9%-24.3%
Pike 1.4%-5.6% 1.4%-5.6% 1.4%-5.6% 1.4%-5.6% 1.4%-5.9% 1.4%-5.9% 1.4%-5.9% 1.4%-5.9% 1.4%-5.9% 1.3%-4.7% 1.3%-4.7% 1.3%-4.7% 1.3%-4.7% 1.3%-4.7% 1.3%-4.7% 1.3%-4.7% 1.4%-5.9% 1.4%-5.9% 1.4%-5.9% 1.4%-5.9% 1.4%-5.9% 1.4%-5.6% 1.4%-5.6% 1.4%-5.6%
Mitten crab 4.2%-13.5% 4.2%-13.5% 4.2%-13.5% 4.2%-13.5% 4.4%-14.3% 4.4%-14.3% 4.4%-14.3% 4.4%-14.3% 4.4%-14.3% - - - - - - - 4.4%-14.3% 4.4%-14.3% 4.4%-14.3% 4.4%-14.3% 4.4%-14.3% 4.2%-13.5% 4.2%-13.5% 4.2%-13.5%
Guppy - - - - - - - - - 2.6%-7.0% 2.6%-7.0% 2.6%-7.0% 2.6%-7.0% 2.6%-7.0% 2.6%-7.0% 2.6%-7.0% - - - - - - - -
Angelfish 2.9%-13.2% 2.9%-13.2% 2.9%-13.2% 2.9%-13.2% 3.0%-13.9% 3.0%-13.9% 3.0%-13.9% 3.0%-13.9% 3.0%-13.9% - - - - - - - 3.0%-13.9% 3.0%-13.9% 3.0%-13.9% 3.0%-13.9% 3.0%-13.9% 2.9%-13.2% 2.9%-13.2% 2.9%-13.2%
Betta - - - - - - - - - 1.4%-8.9% 1.4%-8.9% 1.4%-8.9% 1.4%-8.9% 1.4%-8.9% 1.4%-8.9% 1.4%-8.9% - - - - - - - -
Neon tetra - - - - - - - - - 2.6%-7.0% 2.6%-7.0% 2.6%-7.0% 2.6%-7.0% 2.6%-7.0% 2.6%-7.0% 2.6%-7.0% - - - - - - - -
Rainbowfish - - - - - - - - - 2.6%-7.0% 2.6%-7.0% 2.6%-7.0% 2.6%-7.0% 2.6%-7.0% 2.6%-7.0% 2.6%-7.0% - - - - - - - -

Location: River clifftop

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Pale chub - - - - - - - - - 6.9%-18.4% 6.9%-18.4% 6.9%-18.4% 6.9%-18.4% 6.9%-18.4% 6.9%-18.4% 6.9%-18.4% - - - - - - - -
Crucian carp 5.1%-25.0% 5.1%-25.0% 5.1%-25.0% 5.1%-25.0% 5.3%-26.1% 5.3%-26.1% 5.3%-26.1% 5.3%-26.1% 5.3%-26.1% 4.9%-22.2% 4.9%-22.2% 4.9%-22.2% 4.9%-22.2% 4.9%-22.2% 4.9%-22.2% 4.9%-22.2% 5.3%-26.1% 5.3%-26.1% 5.3%-26.1% 5.3%-26.1% 5.3%-26.1% 5.1%-25.0% 5.1%-25.0% 5.1%-25.0%
Dace 3.8%-21.3% 3.8%-21.3% 3.8%-21.3% 3.8%-21.3% 3.9%-22.2% 3.9%-22.2% 3.9%-22.2% 3.9%-22.2% 3.9%-22.2% - - - - - - - 3.9%-22.2% 3.9%-22.2% 3.9%-22.2% 3.9%-22.2% 3.9%-22.2% 3.8%-21.3% 3.8%-21.3% 3.8%-21.3%
Snapping turtle 2.3%-7.3% 2.3%-7.3% 2.3%-7.3% 2.3%-7.3% - - - - - - - - - - - - - - - - - 2.3%-7.3% 2.3%-7.3% 2.3%-7.3%
Freshwater goby 2.4%-11.6% 2.4%-11.6% 2.4%-11.6% 2.4%-11.6% 2.5%-12.2% 2.5%-12.2% 2.5%-12.2% 2.5%-12.2% 2.5%-12.2% - - - - - - - 2.5%-12.2% 2.5%-12.2% 2.5%-12.2% 2.5%-12.2% 2.5%-12.2% 2.4%-11.6% 2.4%-11.6% 2.4%-11.6%
Bluegill - - - - - - - - - 7.0%-20.0% 7.0%-20.0% 7.0%-20.0% 7.0%-20.0% 7.0%-20.0% 7.0%-20.0% 7.0%-20.0% - - - - - - - -
Yellow perch 8.3%-23.3% 8.3%-23.3% 8.3%-23.3% 8.3%-23.3% 8.6%-24.4% 8.6%-24.4% 8.6%-24.4% 8.6%-24.4% 8.6%-24.4% 8.0%-20.4% 8.0%-20.4% 8.0%-20.4% 8.0%-20.4% 8.0%-20.4% 8.0%-20.4% 8.0%-20.4% 8.6%-24.4% 8.6%-24.4% 8.6%-24.4% 8.6%-24.4% 8.6%-24.4% 8.3%-23.3% 8.3%-23.3% 8.3%-23.3%
Black bass 5.1%-25.0% 5.1%-25.0% 5.1%-25.0% 5.1%-25.0% 5.3%-26.1% 5.3%-26.1% 5.3%-26.1% 5.3%-26.1% 5.3%-26.1% 4.9%-22.2% 4.9%-22.2% 4.9%-22.2% 4.9%-22.2% 4.9%-22.2% 4.9%-22.2% 4.9%-22.2% 5.3%-26.1% 5.3%-26.1% 5.3%-26.1% 5.3%-26.1% 5.3%-26.1% 5.1%-25.0% 5.1%-25.0% 5.1%-25.0%
Tilapia 8.2%-21.4% 8.2%-21.4% 8.2%-21.4% 8.2%-21.4% 8.5%-22.5% 8.5%-22.5% 8.5%-22.5% 8.5%-22.5% 8.5%-22.5% 8.0%-18.8% 8.0%-18.8% 8.0%-18.8% 8.0%-18.8% 8.0%-18.8% 8.0%-18.8% 8.0%-18.8% 8.5%-22.5% 8.5%-22.5% 8.5%-22.5% 8.5%-22.5% 8.5%-22.5% 8.2%-21.4% 8.2%-21.4% 8.2%-21.4%
Pike 1.2%-4.9% 1.2%-4.9% 1.2%-4.9% 1.2%-4.9% 1.2%-5.1% 1.2%-5.1% 1.2%-5.1% 1.2%-5.1% 1.2%-5.1% 1.1%-4.3% 1.1%-4.3% 1.1%-4.3% 1.1%-4.3% 1.1%-4.3% 1.1%-4.3% 1.1%-4.3% 1.2%-5.1% 1.2%-5.1% 1.2%-5.1% 1.2%-5.1% 1.2%-5.1% 1.2%-4.9% 1.2%-4.9% 1.2%-4.9%
Cherry salmon 3.7%-19.6% 3.7%-19.6% 3.7%-19.6% 3.7%-19.6% 3.8%-20.5% 3.8%-20.5% 3.8%-20.5% 3.8%-20.5% 3.8%-20.5% 3.6%-17.3% 3.6%-17.3% 3.6%-17.3% 3.6%-17.3% 3.6%-17.3% 3.6%-17.3% 3.6%-17.3% 3.8%-20.5% 3.8%-20.5% 3.8%-20.5% 3.8%-20.5% 3.8%-20.5% 3.7%-19.6% 3.7%-19.6% 3.7%-19.6%
Char 1.2%-9.3% 1.2%-9.3% 1.2%-9.3% 1.2%-9.3% 1.2%-9.8% 1.2%-9.8% 1.2%-9.8% 1.2%-9.8% 1.2%-9.8% 1.1%-8.2% 1.1%-8.2% 1.1%-8.2% 1.1%-8.2% 1.1%-8.2% 1.1%-8.2% 1.1%-8.2% 1.2%-9.8% 1.2%-9.8% 1.2%-9.8% 1.2%-9.8% 1.2%-9.8% 1.2%-9.3% 1.2%-9.3% 1.2%-9.3%
Golden trout 1.1%-2.5% 1.1%-2.5% 1.1%-2.5% 1.1%-2.5% 1.2%-2.6% 1.2%-2.6% 1.2%-2.6% 1.2%-2.6% 1.2%-2.6% - - - - - - - 1.2%-2.6% 1.2%-2.6% 1.2%-2.6% 1.2%-2.6% 1.2%-2.6% 1.1%-2.5% 1.1%-2.5% 1.1%-2.5%
Mitten crab 3.5%-11.9% 3.5%-11.9% 3.5%-11.9% 3.5%-11.9% 3.7%-12.5% 3.7%-12.5% 3.7%-12.5% 3.7%-12.5% 3.7%-12.5% - - - - - - - 3.7%-12.5% 3.7%-12.5% 3.7%-12.5% 3.7%-12.5% 3.7%-12.5% 3.5%-11.9% 3.5%-11.9% 3.5%-11.9%
Guppy - - - - - - - - - 2.2%-6.4% 2.2%-6.4% 2.2%-6.4% 2.2%-6.4% 2.2%-6.4% 2.2%-6.4% 2.2%-6.4% - - - - - - - -
Angelfish 2.4%-11.6% 2.4%-11.6% 2.4%-11.6% 2.4%-11.6% 2.5%-12.2% 2.5%-12.2% 2.5%-12.2% 2.5%-12.2% 2.5%-12.2% - - - - - - - 2.5%-12.2% 2.5%-12.2% 2.5%-12.2% 2.5%-12.2% 2.5%-12.2% 2.4%-11.6% 2.4%-11.6% 2.4%-11.6%
Betta - - - - - - - - - 1.1%-8.2% 1.1%-8.2% 1.1%-8.2% 1.1%-8.2% 1.1%-8.2% 1.1%-8.2% 1.1%-8.2% - - - - - - - -
Neon tetra - - - - - - - - - 2.2%-6.4% 2.2%-6.4% 2.2%-6.4% 2.2%-6.4% 2.2%-6.4% 2.2%-6.4% 2.2%-6.4% - - - - - - - -
Rainbowfish - - - - - - - - - 2.2%-6.4% 2.2%-6.4% 2.2%-6.4% 2.2%-6.4% 2.2%-6.4% 2.2%-6.4% 2.2%-6.4% - - - - - - - -

Location: River mouth

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Pale chub - - - - - - - - - 7.7%-19.6% 7.7%-19.6% 7.7%-19.6% 7.7%-19.6% 7.7%-19.6% 7.7%-19.6% 7.7%-19.6% - - - - - - - -
Crucian carp 5.8%-27.3% 5.8%-27.3% 5.8%-27.3% 5.8%-27.3% 6.1%-28.6% 6.1%-28.6% 6.1%-28.6% 6.1%-28.6% 6.1%-28.6% 5.5%-23.5% 5.5%-23.5% 5.5%-23.5% 5.5%-23.5% 5.5%-23.5% 5.5%-23.5% 5.5%-23.5% 6.1%-28.6% 6.1%-28.6% 6.1%-28.6% 6.1%-28.6% 6.1%-28.6% 5.8%-27.3% 5.8%-27.3% 5.8%-27.3%
Dace 4.3%-23.3% 4.3%-23.3% 4.3%-23.3% 4.3%-23.3% 4.5%-24.4% 4.5%-24.4% 4.5%-24.4% 4.5%-24.4% 4.5%-24.4% - - - - - - - 4.5%-24.4% 4.5%-24.4% 4.5%-24.4% 4.5%-24.4% 4.5%-24.4% 4.3%-23.3% 4.3%-23.3% 4.3%-23.3%
Snapping turtle 2.6%-8.1% 2.6%-8.1% 2.6%-8.1% 2.6%-8.1% - - - - - - - - - - - - - - - - - 2.6%-8.1% 2.6%-8.1% 2.6%-8.1%
Freshwater goby 2.7%-12.8% 2.7%-12.8% 2.7%-12.8% 2.7%-12.8% 2.8%-13.5% 2.8%-13.5% 2.8%-13.5% 2.8%-13.5% 2.8%-13.5% - - - - - - - 2.8%-13.5% 2.8%-13.5% 2.8%-13.5% 2.8%-13.5% 2.8%-13.5% 2.7%-12.8% 2.7%-12.8% 2.7%-12.8%
Bluegill - - - - - - - - - 7.8%-21.3% 7.8%-21.3% 7.8%-21.3% 7.8%-21.3% 7.8%-21.3% 7.8%-21.3% 7.8%-21.3% - - - - - - - -
Yellow perch 9.5%-25.6% 9.5%-25.6% 9.5%-25.6% 9.5%-25.6% 9.9%-27.0% 9.9%-27.0% 9.9%-27.0% 9.9%-27.0% 9.9%-27.0% 9.0%-21.7% 9.0%-21.7% 9.0%-21.7% 9.0%-21.7% 9.0%-21.7% 9.0%-21.7% 9.0%-21.7% 9.9%-27.0% 9.9%-27.0% 9.9%-27.0% 9.9%-27.0% 9.9%-27.0% 9.5%-25.6% 9.5%-25.6% 9.5%-25.6%
Black bass 5.8%-27.3% 5.8%-27.3% 5.8%-27.3% 5.8%-27.3% 6.1%-28.6% 6.1%-28.6% 6.1%-28.6% 6.1%-28.6% 6.1%-28.6% 5.5%-23.5% 5.5%-23.5% 5.5%-23.5% 5.5%-23.5% 5.5%-23.5% 5.5%-23.5% 5.5%-23.5% 6.1%-28.6% 6.1%-28.6% 6.1%-28.6% 6.1%-28.6% 6.1%-28.6% 5.8%-27.3% 5.8%-27.3% 5.8%-27.3%
Tilapia 9.3%-23.7% 9.3%-23.7% 9.3%-23.7% 9.3%-23.7% 9.7%-25.0% 9.7%-25.0% 9.7%-25.0% 9.7%-25.0% 9.7%-25.0% 8.9%-20.0% 8.9%-20.0% 8.9%-20.0% 8.9%-20.0% 8.9%-20.0% 8.9%-20.0% 8.9%-20.0% 9.7%-25.0% 9.7%-25.0% 9.7%-25.0% 9.7%-25.0% 9.7%-25.0% 9.3%-23.7% 9.3%-23.7% 9.3%-23.7%
Pike 1.3%-5.4% 1.3%-5.4% 1.3%-5.4% 1.3%-5.4% 1.4%-5.7% 1.4%-5.7% 1.4%-5.7% 1.4%-5.7% 1.4%-5.7% 1.3%-4.5% 1.3%-4.5% 1.3%-4.5% 1.3%-4.5% 1.3%-4.5% 1.3%-4.5% 1.3%-4.5% 1.4%-5.7% 1.4%-5.7% 1.4%-5.7% 1.4%-5.7% 1.4%-5.7% 1.3%-5.4% 1.3%-5.4% 1.3%-5.4%
Mitten crab 4.0%-13.2% 4.0%-13.2% 4.0%-13.2% 4.0%-13.2% 4.2%-13.9% 4.2%-13.9% 4.2%-13.9% 4.2%-13.9% 4.2%-13.9% - - - - - - - 4.2%-13.9% 4.2%-13.9% 4.2%-13.9% 4.2%-13.9% 4.2%-13.9% 4.0%-13.2% 4.0%-13.2% 4.0%-13.2%
Guppy - - - - - - - - - 2.5%-6.8% 2.5%-6.8% 2.5%-6.8% 2.5%-6.8% 2.5%-6.8% 2.5%-6.8% 2.5%-6.8% - - - - - - - -
Angelfish 2.7%-12.8% 2.7%-12.8% 2.7%-12.8% 2.7%-12.8% 2.8%-13.5% 2.8%-13.5% 2.8%-13.5% 2.8%-13.5% 2.8%-13.5% - - - - - - - 2.8%-13.5% 2.8%-13.5% 2.8%-13.5% 2.8%-13.5% 2.8%-13.5% 2.7%-12.8% 2.7%-12.8% 2.7%-12.8%
Betta - - - - - - - - - 1.3%-8.7% 1.3%-8.7% 1.3%-8.7% 1.3%-8.7% 1.3%-8.7% 1.3%-8.7% 1.3%-8.7% - - - - - - - -
Neon tetra - - - - - - - - - 2.5%-6.8% 2.5%-6.8% 2.5%-6.8% 2.5%-6.8% 2.5%-6.8% 2.5%-6.8% 2.5%-6.8% - - - - - - - -
Rainbowfish - - - - - - - - - 2.5%-6.8% 2.5%-6.8% 2.5%-6.8% 2.5%-6.8% 2.5%-6.8% 2.5%-6.8% 2.5%-6.8% - - - - - - - -
Sturgeon 1.4%-10.3% 1.4%-10.3% 1.4%-10.3% 1.4%-10.3% 1.4%-10.8% 1.4%-10.8% 1.4%-10.8% 1.4%-10.8% 1.4%-10.8% 1.3%-8.7% 1.3%-8.7% 1.3%-8.7% 1.3%-8.7% 1.3%-8.7% 1.3%-8.7% 1.3%-8.7% 1.4%-10.8% 1.4%-10.8% 1.4%-10.8% 1.4%-10.8% 1.4%-10.8% 1.4%-10.3% 1.4%-10.3% 1.4%-10.3%

Location: Pond

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Carp 15.8%-52.9% 15.8%-52.9% 15.8%-52.9% 15.8%-52.9% 15.8%-52.9% 15.8%-52.9% 15.8%-52.9% 15.8%-52.9% 15.8%-52.9% 27.3%-75.0% 27.3%-75.0% 27.3%-75.0% 27.3%-75.0% 27.3%-75.0% 27.3%-75.0% 27.3%-75.0% 15.8%-52.9% 15.8%-52.9% 15.8%-52.9% 15.8%-52.9% 15.8%-52.9% 15.8%-52.9% 15.8%-52.9% 15.8%-52.9%
Koi 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% - - - - - - - 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6%
Goldfish 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 7.1%-44.4% 7.1%-44.4% 7.1%-44.4% 7.1%-44.4% 7.1%-44.4% 7.1%-44.4% 7.1%-44.4% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6% 4.5%-28.6%
Pop-eyed goldfish - - - - - - - - - 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% - - - - - - - -
Ranchu goldfish - - - - - - - - - 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% - - - - - - - -
Catfish 26.1%-61.5% 26.1%-61.5% 26.1%-61.5% 26.1%-61.5% 26.1%-61.5% 26.1%-61.5% 26.1%-61.5% 26.1%-61.5% 26.1%-61.5% - - - - - - - 26.1%-61.5% 26.1%-61.5% 26.1%-61.5% 26.1%-61.5% 26.1%-61.5% 26.1%-61.5% 26.1%-61.5% 26.1%-61.5%

Location: Sea (not raining)

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sea horse 5.6%-10.6% 5.6%-10.6% 5.6%-10.6% 5.6%-10.6% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.6%-10.6% 5.6%-10.6% 5.6%-10.6%
Zebra turkeyfish 6.7%-12.1% 6.7%-12.1% 6.7%-12.1% 6.7%-12.1% 6.3%-11.6% 6.3%-11.6% 6.3%-11.6% 6.3%-11.6% 6.3%-11.6% 6.3%-11.6% 6.3%-11.6% 6.3%-11.6% 6.3%-11.6% 6.3%-11.6% 6.3%-11.6% 6.3%-11.6% 6.3%-11.6% 6.3%-11.6% 6.3%-11.6% 6.3%-11.6% 6.3%-11.6% 6.7%-12.1% 6.7%-12.1% 6.7%-12.1%
Anchovy - - - - 2.1%-7.1% 2.1%-7.1% 2.1%-7.1% 2.1%-7.1% 2.1%-7.1% 2.1%-7.1% 2.1%-7.1% 2.1%-7.1% 2.1%-7.1% 2.1%-7.1% 2.1%-7.1% 2.1%-7.1% 2.1%-7.1% 2.1%-7.1% 2.1%-7.1% 2.1%-7.1% 2.1%-7.1% - - -
Horse mackerel 16.7%-29.6% 16.7%-29.6% 16.7%-29.6% 16.7%-29.6% 15.6%-28.4% 15.6%-28.4% 15.6%-28.4% 15.6%-28.4% 15.6%-28.4% 15.6%-28.4% 15.6%-28.4% 15.6%-28.4% 15.6%-28.4% 15.6%-28.4% 15.6%-28.4% 15.6%-28.4% 15.6%-28.4% 15.6%-28.4% 15.6%-28.4% 15.6%-28.4% 15.6%-28.4% 16.7%-29.6% 16.7%-29.6% 16.7%-29.6%
Barred knifejaw 3.4%-7.6% 3.4%-7.6% 3.4%-7.6% 3.4%-7.6% 3.2%-7.2% 3.2%-7.2% 3.2%-7.2% 3.2%-7.2% 3.2%-7.2% 3.2%-7.2% 3.2%-7.2% 3.2%-7.2% 3.2%-7.2% 3.2%-7.2% 3.2%-7.2% 3.2%-7.2% 3.2%-7.2% 3.2%-7.2% 3.2%-7.2% 3.2%-7.2% 3.2%-7.2% 3.4%-7.6% 3.4%-7.6% 3.4%-7.6%
Sea bass 13.1%-25.4% 13.1%-25.4% 13.1%-25.4% 13.1%-25.4% 12.2%-24.3% 12.2%-24.3% 12.2%-24.3% 12.2%-24.3% 12.2%-24.3% 12.2%-24.3% 12.2%-24.3% 12.2%-24.3% 12.2%-24.3% 12.2%-24.3% 12.2%-24.3% 12.2%-24.3% 12.2%-24.3% 12.2%-24.3% 12.2%-24.3% 12.2%-24.3% 12.2%-24.3% 13.1%-25.4% 13.1%-25.4% 13.1%-25.4%
Red snapper 5.6%-10.6% 5.6%-10.6% 5.6%-10.6% 5.6%-10.6% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.3%-10.1% 5.6%-10.6% 5.6%-10.6% 5.6%-10.6%
Dab 12.5%-20.9% 12.5%-20.9% 12.5%-20.9% 12.5%-20.9% 11.7%-20.0% 11.7%-20.0% 11.7%-20.0% 11.7%-20.0% 11.7%-20.0% 11.7%-20.0% 11.7%-20.0% 11.7%-20.0% 11.7%-20.0% 11.7%-20.0% 11.7%-20.0% 11.7%-20.0% 11.7%-20.0% 11.7%-20.0% 11.7%-20.0% 11.7%-20.0% 11.7%-20.0% 12.5%-20.9% 12.5%-20.9% 12.5%-20.9%
Olive flounder 4.5%-9.1% 4.5%-9.1% 4.5%-9.1% 4.5%-9.1% 4.2%-8.7% 4.2%-8.7% 4.2%-8.7% 4.2%-8.7% 4.2%-8.7% 4.2%-8.7% 4.2%-8.7% 4.2%-8.7% 4.2%-8.7% 4.2%-8.7% 4.2%-8.7% 4.2%-8.7% 4.2%-8.7% 4.2%-8.7% 4.2%-8.7% 4.2%-8.7% 4.2%-8.7% 4.5%-9.1% 4.5%-9.1% 4.5%-9.1%
Moray eel 2.2%-3.1% 2.2%-3.1% 2.2%-3.1% 2.2%-3.1% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.2%-3.1% 2.2%-3.1% 2.2%-3.1%
Ribbon eel 2.2%-3.1% 2.2%-3.1% 2.2%-3.1% 2.2%-3.1% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.2%-3.1% 2.2%-3.1% 2.2%-3.1%
Ray - - - - 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% 2.1%-3.0% - - -
Barreleye 1.1%-1.6% 1.1%-1.6% 1.1%-1.6% 1.1%-1.6% - - - - - - - - - - - - - - - - - 1.1%-1.6% 1.1%-1.6% 1.1%-1.6%

Location: Sea (raining)

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sea horse 5.5%-10.4% 5.5%-10.4% 5.5%-10.4% 5.5%-10.4% 5.2%-10.0% 5.2%-10.0% 5.2%-10.0% 5.2%-10.0% 5.2%-10.0% 5.2%-10.0% 5.2%-10.0% 5.2%-10.0% 5.2%-10.0% 5.2%-10.0% 5.2%-10.0% 5.2%-10.0% 5.2%-10.0% 5.2%-10.0% 5.2%-10.0% 5.2%-10.0% 5.2%-10.0% 5.5%-10.4% 5.5%-10.4% 5.5%-10.4%
