Showing you information for the Northern Hemisphere, using Pacific Standard Time.
[Change settings]
New Horizons HQ

Fish & Sea Creature Spawning in November

January | February | March | April | May | June | July | August | September | October | November | December

Many fish and sea creatures will not 'unlock' until you reach a certain number of total catches (the amount varies for each).

All fish are unlocked once you've caught 100 total fish - you can check in your Nook Miles achievements to see how many you've caught ('Angling for Perfection', the second stamp card).

All Sea Creatures are unlocked once you've caught 80 total creatures - you can check in your Nook Miles achievements to see how many you've caught ('Deep Dive', the eighth stamp card).

Location: River

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Bitterling 17.6%-41.5% 17.6%-41.5% 17.6%-41.5% 17.6%-41.5% 17.6%-41.5% 17.6%-41.5% 17.6%-41.5% 17.6%-41.5% 17.6%-41.5% 16.4%-34.7% 16.4%-34.7% 16.4%-34.7% 16.4%-34.7% 16.4%-34.7% 16.4%-34.7% 16.4%-34.7% 17.6%-41.5% 17.6%-41.5% 17.6%-41.5% 17.6%-41.5% 17.6%-41.5% 17.6%-41.5% 17.6%-41.5% 17.6%-41.5%
Pale chub - - - - - - - - - 8.0%-19.1% 8.0%-19.1% 8.0%-19.1% 8.0%-19.1% 8.0%-19.1% 8.0%-19.1% 8.0%-19.1% - - - - - - - -
Crucian carp 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 5.7%-23.1% 5.7%-23.1% 5.7%-23.1% 5.7%-23.1% 5.7%-23.1% 5.7%-23.1% 5.7%-23.1% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3%
Dace 4.5%-23.3% 4.5%-23.3% 4.5%-23.3% 4.5%-23.3% 4.5%-23.3% 4.5%-23.3% 4.5%-23.3% 4.5%-23.3% 4.5%-23.3% - - - - - - - 4.5%-23.3% 4.5%-23.3% 4.5%-23.3% 4.5%-23.3% 4.5%-23.3% 4.5%-23.3% 4.5%-23.3% 4.5%-23.3%
Freshwater goby 2.9%-12.8% 2.9%-12.8% 2.9%-12.8% 2.9%-12.8% 2.9%-12.8% 2.9%-12.8% 2.9%-12.8% 2.9%-12.8% 2.9%-12.8% - - - - - - - 2.9%-12.8% 2.9%-12.8% 2.9%-12.8% 2.9%-12.8% 2.9%-12.8% 2.9%-12.8% 2.9%-12.8% 2.9%-12.8%
Bluegill - - - - - - - - - 8.1%-20.8% 8.1%-20.8% 8.1%-20.8% 8.1%-20.8% 8.1%-20.8% 8.1%-20.8% 8.1%-20.8% - - - - - - - -
Yellow perch 10.0%-25.6% 10.0%-25.6% 10.0%-25.6% 10.0%-25.6% 10.0%-25.6% 10.0%-25.6% 10.0%-25.6% 10.0%-25.6% 10.0%-25.6% 9.3%-21.3% 9.3%-21.3% 9.3%-21.3% 9.3%-21.3% 9.3%-21.3% 9.3%-21.3% 9.3%-21.3% 10.0%-25.6% 10.0%-25.6% 10.0%-25.6% 10.0%-25.6% 10.0%-25.6% 10.0%-25.6% 10.0%-25.6% 10.0%-25.6%
Black bass 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 5.7%-23.1% 5.7%-23.1% 5.7%-23.1% 5.7%-23.1% 5.7%-23.1% 5.7%-23.1% 5.7%-23.1% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3% 6.2%-27.3%
Pike 1.4%-5.4% 1.4%-5.4% 1.4%-5.4% 1.4%-5.4% 1.4%-5.4% 1.4%-5.4% 1.4%-5.4% 1.4%-5.4% 1.4%-5.4% 1.3%-4.4% 1.3%-4.4% 1.3%-4.4% 1.3%-4.4% 1.3%-4.4% 1.3%-4.4% 1.3%-4.4% 1.4%-5.4% 1.4%-5.4% 1.4%-5.4% 1.4%-5.4% 1.4%-5.4% 1.4%-5.4% 1.4%-5.4% 1.4%-5.4%
Mitten crab 4.2%-13.2% 4.2%-13.2% 4.2%-13.2% 4.2%-13.2% 4.2%-13.2% 4.2%-13.2% 4.2%-13.2% 4.2%-13.2% 4.2%-13.2% - - - - - - - 4.2%-13.2% 4.2%-13.2% 4.2%-13.2% 4.2%-13.2% 4.2%-13.2% 4.2%-13.2% 4.2%-13.2% 4.2%-13.2%
Guppy - - - - - - - - - 2.6%-6.7% 2.6%-6.7% 2.6%-6.7% 2.6%-6.7% 2.6%-6.7% 2.6%-6.7% 2.6%-6.7% - - - - - - - -
Neon tetra - - - - - - - - - 2.6%-6.7% 2.6%-6.7% 2.6%-6.7% 2.6%-6.7% 2.6%-6.7% 2.6%-6.7% 2.6%-6.7% - - - - - - - -

Location: River clifftop

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Bitterling 14.6%-37.0% 14.6%-37.0% 14.6%-37.0% 14.6%-37.0% 14.6%-37.0% 14.6%-37.0% 14.6%-37.0% 14.6%-37.0% 14.6%-37.0% 14.0%-32.1% 14.0%-32.1% 14.0%-32.1% 14.0%-32.1% 14.0%-32.1% 14.0%-32.1% 14.0%-32.1% 14.6%-37.0% 14.6%-37.0% 14.6%-37.0% 14.6%-37.0% 14.6%-37.0% 14.6%-37.0% 14.6%-37.0% 14.6%-37.0%
Pale chub - - - - - - - - - 6.8%-17.6% 6.8%-17.6% 6.8%-17.6% 6.8%-17.6% 6.8%-17.6% 6.8%-17.6% 6.8%-17.6% - - - - - - - -
Crucian carp 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 4.8%-21.4% 4.8%-21.4% 4.8%-21.4% 4.8%-21.4% 4.8%-21.4% 4.8%-21.4% 4.8%-21.4% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5%
Dace 3.8%-20.8% 3.8%-20.8% 3.8%-20.8% 3.8%-20.8% 3.8%-20.8% 3.8%-20.8% 3.8%-20.8% 3.8%-20.8% 3.8%-20.8% - - - - - - - 3.8%-20.8% 3.8%-20.8% 3.8%-20.8% 3.8%-20.8% 3.8%-20.8% 3.8%-20.8% 3.8%-20.8% 3.8%-20.8%
Freshwater goby 2.4%-11.4% 2.4%-11.4% 2.4%-11.4% 2.4%-11.4% 2.4%-11.4% 2.4%-11.4% 2.4%-11.4% 2.4%-11.4% 2.4%-11.4% - - - - - - - 2.4%-11.4% 2.4%-11.4% 2.4%-11.4% 2.4%-11.4% 2.4%-11.4% 2.4%-11.4% 2.4%-11.4% 2.4%-11.4%
Bluegill - - - - - - - - - 6.9%-19.2% 6.9%-19.2% 6.9%-19.2% 6.9%-19.2% 6.9%-19.2% 6.9%-19.2% 6.9%-19.2% - - - - - - - -
Yellow perch 8.3%-22.7% 8.3%-22.7% 8.3%-22.7% 8.3%-22.7% 8.3%-22.7% 8.3%-22.7% 8.3%-22.7% 8.3%-22.7% 8.3%-22.7% 8.0%-19.6% 8.0%-19.6% 8.0%-19.6% 8.0%-19.6% 8.0%-19.6% 8.0%-19.6% 8.0%-19.6% 8.3%-22.7% 8.3%-22.7% 8.3%-22.7% 8.3%-22.7% 8.3%-22.7% 8.3%-22.7% 8.3%-22.7% 8.3%-22.7%
Black bass 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 4.8%-21.4% 4.8%-21.4% 4.8%-21.4% 4.8%-21.4% 4.8%-21.4% 4.8%-21.4% 4.8%-21.4% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5% 5.1%-24.5%
Pike 1.2%-4.8% 1.2%-4.8% 1.2%-4.8% 1.2%-4.8% 1.2%-4.8% 1.2%-4.8% 1.2%-4.8% 1.2%-4.8% 1.2%-4.8% 1.1%-4.1% 1.1%-4.1% 1.1%-4.1% 1.1%-4.1% 1.1%-4.1% 1.1%-4.1% 1.1%-4.1% 1.2%-4.8% 1.2%-4.8% 1.2%-4.8% 1.2%-4.8% 1.2%-4.8% 1.2%-4.8% 1.2%-4.8% 1.2%-4.8%
Cherry salmon 3.7%-19.1% 3.7%-19.1% 3.7%-19.1% 3.7%-19.1% 3.7%-19.1% 3.7%-19.1% 3.7%-19.1% 3.7%-19.1% 3.7%-19.1% 3.5%-16.7% 3.5%-16.7% 3.5%-16.7% 3.5%-16.7% 3.5%-16.7% 3.5%-16.7% 3.5%-16.7% 3.7%-19.1% 3.7%-19.1% 3.7%-19.1% 3.7%-19.1% 3.7%-19.1% 3.7%-19.1% 3.7%-19.1% 3.7%-19.1%
Char 1.2%-9.1% 1.2%-9.1% 1.2%-9.1% 1.2%-9.1% 1.2%-9.1% 1.2%-9.1% 1.2%-9.1% 1.2%-9.1% 1.2%-9.1% 1.1%-7.8% 1.1%-7.8% 1.1%-7.8% 1.1%-7.8% 1.1%-7.8% 1.1%-7.8% 1.1%-7.8% 1.2%-9.1% 1.2%-9.1% 1.2%-9.1% 1.2%-9.1% 1.2%-9.1% 1.2%-9.1% 1.2%-9.1% 1.2%-9.1%
Golden trout 1.1%-2.4% 1.1%-2.4% 1.1%-2.4% 1.1%-2.4% 1.1%-2.4% 1.1%-2.4% 1.1%-2.4% 1.1%-2.4% 1.1%-2.4% - - - - - - - 1.1%-2.4% 1.1%-2.4% 1.1%-2.4% 1.1%-2.4% 1.1%-2.4% 1.1%-2.4% 1.1%-2.4% 1.1%-2.4%
Mitten crab 3.5%-11.6% 3.5%-11.6% 3.5%-11.6% 3.5%-11.6% 3.5%-11.6% 3.5%-11.6% 3.5%-11.6% 3.5%-11.6% 3.5%-11.6% - - - - - - - 3.5%-11.6% 3.5%-11.6% 3.5%-11.6% 3.5%-11.6% 3.5%-11.6% 3.5%-11.6% 3.5%-11.6% 3.5%-11.6%
Guppy - - - - - - - - - 2.2%-6.1% 2.2%-6.1% 2.2%-6.1% 2.2%-6.1% 2.2%-6.1% 2.2%-6.1% 2.2%-6.1% - - - - - - - -
Neon tetra - - - - - - - - - 2.2%-6.1% 2.2%-6.1% 2.2%-6.1% 2.2%-6.1% 2.2%-6.1% 2.2%-6.1% 2.2%-6.1% - - - - - - - -

Location: River mouth

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Bitterling 16.7%-40.5% 16.7%-40.5% 16.7%-40.5% 16.7%-40.5% 16.7%-40.5% 16.7%-40.5% 16.7%-40.5% 16.7%-40.5% 16.7%-40.5% 15.6%-34.0% 15.6%-34.0% 15.6%-34.0% 15.6%-34.0% 15.6%-34.0% 15.6%-34.0% 15.6%-34.0% 16.7%-40.5% 16.7%-40.5% 16.7%-40.5% 16.7%-40.5% 16.7%-40.5% 16.7%-40.5% 16.7%-40.5% 16.7%-40.5%
Pale chub - - - - - - - - - 7.6%-18.8% 7.6%-18.8% 7.6%-18.8% 7.6%-18.8% 7.6%-18.8% 7.6%-18.8% 7.6%-18.8% - - - - - - - -
Crucian carp 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.4%-22.6% 5.4%-22.6% 5.4%-22.6% 5.4%-22.6% 5.4%-22.6% 5.4%-22.6% 5.4%-22.6% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7%
Dace 4.3%-22.7% 4.3%-22.7% 4.3%-22.7% 4.3%-22.7% 4.3%-22.7% 4.3%-22.7% 4.3%-22.7% 4.3%-22.7% 4.3%-22.7% - - - - - - - 4.3%-22.7% 4.3%-22.7% 4.3%-22.7% 4.3%-22.7% 4.3%-22.7% 4.3%-22.7% 4.3%-22.7% 4.3%-22.7%
Freshwater goby 2.7%-12.5% 2.7%-12.5% 2.7%-12.5% 2.7%-12.5% 2.7%-12.5% 2.7%-12.5% 2.7%-12.5% 2.7%-12.5% 2.7%-12.5% - - - - - - - 2.7%-12.5% 2.7%-12.5% 2.7%-12.5% 2.7%-12.5% 2.7%-12.5% 2.7%-12.5% 2.7%-12.5% 2.7%-12.5%
Bluegill - - - - - - - - - 7.7%-20.4% 7.7%-20.4% 7.7%-20.4% 7.7%-20.4% 7.7%-20.4% 7.7%-20.4% 7.7%-20.4% - - - - - - - -
Yellow perch 9.5%-25.0% 9.5%-25.0% 9.5%-25.0% 9.5%-25.0% 9.5%-25.0% 9.5%-25.0% 9.5%-25.0% 9.5%-25.0% 9.5%-25.0% 8.9%-20.8% 8.9%-20.8% 8.9%-20.8% 8.9%-20.8% 8.9%-20.8% 8.9%-20.8% 8.9%-20.8% 9.5%-25.0% 9.5%-25.0% 9.5%-25.0% 9.5%-25.0% 9.5%-25.0% 9.5%-25.0% 9.5%-25.0% 9.5%-25.0%
Black bass 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.4%-22.6% 5.4%-22.6% 5.4%-22.6% 5.4%-22.6% 5.4%-22.6% 5.4%-22.6% 5.4%-22.6% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7% 5.8%-26.7%
Pike 1.3%-5.3% 1.3%-5.3% 1.3%-5.3% 1.3%-5.3% 1.3%-5.3% 1.3%-5.3% 1.3%-5.3% 1.3%-5.3% 1.3%-5.3% 1.2%-4.3% 1.2%-4.3% 1.2%-4.3% 1.2%-4.3% 1.2%-4.3% 1.2%-4.3% 1.2%-4.3% 1.3%-5.3% 1.3%-5.3% 1.3%-5.3% 1.3%-5.3% 1.3%-5.3% 1.3%-5.3% 1.3%-5.3% 1.3%-5.3%
Mitten crab 4.0%-12.8% 4.0%-12.8% 4.0%-12.8% 4.0%-12.8% 4.0%-12.8% 4.0%-12.8% 4.0%-12.8% 4.0%-12.8% 4.0%-12.8% - - - - - - - 4.0%-12.8% 4.0%-12.8% 4.0%-12.8% 4.0%-12.8% 4.0%-12.8% 4.0%-12.8% 4.0%-12.8% 4.0%-12.8%
Guppy - - - - - - - - - 2.5%-6.5% 2.5%-6.5% 2.5%-6.5% 2.5%-6.5% 2.5%-6.5% 2.5%-6.5% 2.5%-6.5% - - - - - - - -
Neon tetra - - - - - - - - - 2.5%-6.5% 2.5%-6.5% 2.5%-6.5% 2.5%-6.5% 2.5%-6.5% 2.5%-6.5% 2.5%-6.5% - - - - - - - -
Sturgeon 1.4%-10.0% 1.4%-10.0% 1.4%-10.0% 1.4%-10.0% 1.4%-10.0% 1.4%-10.0% 1.4%-10.0% 1.4%-10.0% 1.4%-10.0% 1.3%-8.3% 1.3%-8.3% 1.3%-8.3% 1.3%-8.3% 1.3%-8.3% 1.3%-8.3% 1.3%-8.3% 1.4%-10.0% 1.4%-10.0% 1.4%-10.0% 1.4%-10.0% 1.4%-10.0% 1.4%-10.0% 1.4%-10.0% 1.4%-10.0%

Location: Pond

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Carp 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-75.0% 27.3%-75.0% 27.3%-75.0% 27.3%-75.0% 27.3%-75.0% 27.3%-75.0% 27.3%-75.0% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8% 27.3%-81.8%
Koi 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% - - - - - - - 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0%
Goldfish 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-44.4% 7.1%-44.4% 7.1%-44.4% 7.1%-44.4% 7.1%-44.4% 7.1%-44.4% 7.1%-44.4% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0% 7.1%-50.0%
Pop-eyed goldfish - - - - - - - - - 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% - - - - - - - -
Ranchu goldfish - - - - - - - - - 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% 6.3%-28.6% - - - - - - - -

Location: Sea (not raining)

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sea horse 5.2%-9.6% 5.2%-9.6% 5.2%-9.6% 5.2%-9.6% 5.2%-9.9% 5.2%-9.9% 5.2%-9.9% 5.2%-9.9% 5.2%-9.9% 5.5%-10.8% 5.5%-10.8% 5.5%-10.8% 5.5%-10.8% 5.5%-10.8% 5.5%-10.8% 5.5%-10.8% 5.2%-9.9% 5.2%-9.9% 5.2%-9.9% 5.2%-9.9% 5.2%-9.9% 5.2%-9.6% 5.2%-9.6% 5.2%-9.6%
Zebra turkeyfish 6.3%-11.0% 6.3%-11.0% 6.3%-11.0% 6.3%-11.0% 6.2%-11.3% 6.2%-11.3% 6.2%-11.3% 6.2%-11.3% 6.2%-11.3% 6.6%-12.3% 6.6%-12.3% 6.6%-12.3% 6.6%-12.3% 6.6%-12.3% 6.6%-12.3% 6.6%-12.3% 6.2%-11.3% 6.2%-11.3% 6.2%-11.3% 6.2%-11.3% 6.2%-11.3% 6.3%-11.0% 6.3%-11.0% 6.3%-11.0%
Blowfish 5.1%-7.0% 5.1%-7.0% 5.1%-7.0% 5.1%-7.0% - - - - - - - - - - - - - - - - - 5.1%-7.0% 5.1%-7.0% 5.1%-7.0%
Anchovy - - - - 2.1%-6.9% 2.1%-6.9% 2.1%-6.9% 2.1%-6.9% 2.1%-6.9% 2.2%-7.6% 2.2%-7.6% 2.2%-7.6% 2.2%-7.6% 2.2%-7.6% 2.2%-7.6% 2.2%-7.6% 2.1%-6.9% 2.1%-6.9% 2.1%-6.9% 2.1%-6.9% 2.1%-6.9% - - -
Horse mackerel 15.4%-26.9% 15.4%-26.9% 15.4%-26.9% 15.4%-26.9% 15.2%-27.6% 15.2%-27.6% 15.2%-27.6% 15.2%-27.6% 15.2%-27.6% 16.3%-30.0% 16.3%-30.0% 16.3%-30.0% 16.3%-30.0% 16.3%-30.0% 16.3%-30.0% 16.3%-30.0% 15.2%-27.6% 15.2%-27.6% 15.2%-27.6% 15.2%-27.6% 15.2%-27.6% 15.4%-26.9% 15.4%-26.9% 15.4%-26.9%
Barred knifejaw 3.1%-6.8% 3.1%-6.8% 3.1%-6.8% 3.1%-6.8% 3.1%-7.0% 3.1%-7.0% 3.1%-7.0% 3.1%-7.0% 3.1%-7.0% 3.3%-7.7% 3.3%-7.7% 3.3%-7.7% 3.3%-7.7% 3.3%-7.7% 3.3%-7.7% 3.3%-7.7% 3.1%-7.0% 3.1%-7.0% 3.1%-7.0% 3.1%-7.0% 3.1%-7.0% 3.1%-6.8% 3.1%-6.8% 3.1%-6.8%
Sea bass 12.1%-23.1% 12.1%-23.1% 12.1%-23.1% 12.1%-23.1% 12.0%-23.7% 12.0%-23.7% 12.0%-23.7% 12.0%-23.7% 12.0%-23.7% 12.8%-25.7% 12.8%-25.7% 12.8%-25.7% 12.8%-25.7% 12.8%-25.7% 12.8%-25.7% 12.8%-25.7% 12.0%-23.7% 12.0%-23.7% 12.0%-23.7% 12.0%-23.7% 12.0%-23.7% 12.1%-23.1% 12.1%-23.1% 12.1%-23.1%
Red snapper 5.2%-9.6% 5.2%-9.6% 5.2%-9.6% 5.2%-9.6% 5.2%-9.9% 5.2%-9.9% 5.2%-9.9% 5.2%-9.9% 5.2%-9.9% 5.5%-10.8% 5.5%-10.8% 5.5%-10.8% 5.5%-10.8% 5.5%-10.8% 5.5%-10.8% 5.5%-10.8% 5.2%-9.9% 5.2%-9.9% 5.2%-9.9% 5.2%-9.9% 5.2%-9.9% 5.2%-9.6% 5.2%-9.6% 5.2%-9.6%
Dab 11.6%-18.9% 11.6%-18.9% 11.6%-18.9% 11.6%-18.9% 11.5%-19.4% 11.5%-19.4% 11.5%-19.4% 11.5%-19.4% 11.5%-19.4% 12.2%-21.2% 12.2%-21.2% 12.2%-21.2% 12.2%-21.2% 12.2%-21.2% 12.2%-21.2% 12.2%-21.2% 11.5%-19.4% 11.5%-19.4% 11.5%-19.4% 11.5%-19.4% 11.5%-19.4% 11.6%-18.9% 11.6%-18.9% 11.6%-18.9%
Olive flounder 4.2%-8.2% 4.2%-8.2% 4.2%-8.2% 4.2%-8.2% 4.1%-8.5% 4.1%-8.5% 4.1%-8.5% 4.1%-8.5% 4.1%-8.5% 4.4%-9.2% 4.4%-9.2% 4.4%-9.2% 4.4%-9.2% 4.4%-9.2% 4.4%-9.2% 4.4%-9.2% 4.1%-8.5% 4.1%-8.5% 4.1%-8.5% 4.1%-8.5% 4.1%-8.5% 4.2%-8.2% 4.2%-8.2% 4.2%-8.2%
Ray - - - - 2.0%-2.9% 2.0%-2.9% 2.0%-2.9% 2.0%-2.9% 2.0%-2.9% 2.2%-3.2% 2.2%-3.2% 2.2%-3.2% 2.2%-3.2% 2.2%-3.2% 2.2%-3.2% 2.2%-3.2% 2.0%-2.9% 2.0%-2.9% 2.0%-2.9% 2.0%-2.9% 2.0%-2.9% - - -
Football fish 6.1%-8.5% 6.1%-8.5% 6.1%-8.5% 6.1%-8.5% 6.1%-8.7% 6.1%-8.7% 6.1%-8.7% 6.1%-8.7% 6.1%-8.7% - - - - - - - 6.1%-8.7% 6.1%-8.7% 6.1%-8.7% 6.1%-8.7% 6.1%-8.7% 6.1%-8.5% 6.1%-8.5% 6.1%-8.5%
Barreleye 1.0%-1.4% 1.0%-1.4% 1.0%-1.4% 1.0%-1.4% - - - - - - - - - - - - - - - - - 1.0%-1.4% 1.0%-1.4% 1.0%-1.4%

Location: Sea (raining)

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sea horse 5.1%-9.5% 5.1%-9.5% 5.1%-9.5% 5.1%-9.5% 5.1%-9.7% 5.1%-9.7% 5.1%-9.7% 5.1%-9.7% 5.1%-9.7% 5.4%-10.6% 5.4%-10.6% 5.4%-10.6% 5.4%-10.6% 5.4%-10.6% 5.4%-10.6% 5.4%-10.6% 5.1%-9.7% 5.1%-9.7% 5.1%-9.7% 5.1%-9.7% 5.1%-9.7% 5.1%-9.5% 5.1%-9.5% 5.1%-9.5%
Zebra turkeyfish 6.1%-10.8% 6.1%-10.8% 6.1%-10.8% 6.1%-10.8% 6.1%-11.1% 6.1%-11.1% 6.1%-11.1% 6.1%-11.1% 6.1%-11.1% 6.5%-12.1% 6.5%-12.1% 6.5%-12.1% 6.5%-12.1% 6.5%-12.1% 6.5%-12.1% 6.5%-12.1% 6.1%-11.1% 6.1%-11.1% 6.1%-11.1% 6.1%-11.1% 6.1%-11.1% 6.1%-10.8% 6.1%-10.8% 6.1%-10.8%
Blowfish 5.0%-6.9% 5.0%-6.9% 5.0%-6.9% 5.0%-6.9% - - - - - - - - - - - - - - - - - 5.0%-6.9% 5.0%-6.9% 5.0%-6.9%
Anchovy - - - - 2.0%-6.8% 2.0%-6.8% 2.0%-6.8% 2.0%-6.8% 2.0%-6.8% 2.2%-7.5% 2.2%-7.5% 2.2%-7.5% 2.2%-7.5% 2.2%-7.5% 2.2%-7.5% 2.2%-7.5% 2.0%-6.8% 2.0%-6.8% 2.0%-6.8% 2.0%-6.8% 2.0%-6.8% - - -
Horse mackerel 15.1%-26.6% 15.1%-26.6% 15.1%-26.6% 15.1%-26.6% 14.9%-27.3% 14.9%-27.3% 14.9%-27.3% 14.9%-27.3% 14.9%-27.3% 15.9%-29.6% 15.9%-29.6% 15.9%-29.6% 15.9%-29.6% 15.9%-29.6% 15.9%-29.6% 15.9%-29.6% 14.9%-27.3% 14.9%-27.3% 14.9%-27.3% 14.9%-27.3% 14.9%-27.3% 15.1%-26.6% 15.1%-26.6% 15.1%-26.6%
Barred knifejaw 3.1%-6.8% 3.1%-6.8% 3.1%-6.8% 3.1%-6.8% 3.0%-6.9% 3.0%-6.9% 3.0%-6.9% 3.0%-6.9% 3.0%-6.9% 3.2%-7.6% 3.2%-7.6% 3.2%-7.6% 3.2%-7.6% 3.2%-7.6% 3.2%-7.6% 3.2%-7.6% 3.0%-6.9% 3.0%-6.9% 3.0%-6.9% 3.0%-6.9% 3.0%-6.9% 3.1%-6.8% 3.1%-6.8% 3.1%-6.8%
Sea bass 11.8%-22.8% 11.8%-22.8% 11.8%-22.8% 11.8%-22.8% 11.7%-23.4% 11.7%-23.4% 11.7%-23.4% 11.7%-23.4% 11.7%-23.4% 12.5%-25.4% 12.5%-25.4% 12.5%-25.4% 12.5%-25.4% 12.5%-25.4% 12.5%-25.4% 12.5%-25.4% 11.7%-23.4% 11.7%-23.4% 11.7%-23.4% 11.7%-23.4% 11.7%-23.4% 11.8%-22.8% 11.8%-22.8% 11.8%-22.8%
Red snapper 5.1%-9.5% 5.1%-9.5% 5.1%-9.5% 5.1%-9.5% 5.1%-9.7% 5.1%-9.7% 5.1%-9.7% 5.1%-9.7% 5.1%-9.7% 5.4%-10.6% 5.4%-10.6% 5.4%-10.6% 5.4%-10.6% 5.4%-10.6% 5.4%-10.6% 5.4%-10.6% 5.1%-9.7% 5.1%-9.7% 5.1%-9.7% 5.1%-9.7% 5.1%-9.7% 5.1%-9.5% 5.1%-9.5% 5.1%-9.5%
Dab 11.3%-18.7% 11.3%-18.7% 11.3%-18.7% 11.3%-18.7% 11.2%-19.2% 11.2%-19.2% 11.2%-19.2% 11.2%-19.2% 11.2%-19.2% 12.0%-20.9% 12.0%-20.9% 12.0%-20.9% 12.0%-20.9% 12.0%-20.9% 12.0%-20.9% 12.0%-20.9% 11.2%-19.2% 11.2%-19.2% 11.2%-19.2% 11.2%-19.2% 11.2%-19.2% 11.3%-18.7% 11.3%-18.7% 11.3%-18.7%
